John Fetterman Stock Trades
Stock transactions disclosed by Sen. John Fetterman in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
Senate
Tickers traded
7
Disclosed transactions
10
Latest trade
03/30/2026
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSFT | Purchase | 03/27/2026 | $1,001 – $15,000 |
| ERIE | Purchase | 03/27/2026 | $1,001 – $15,000 |
| MU | Purchase | 03/30/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 03/30/2026 | $1,001 – $15,000 |
| ERIE | Purchase | 03/30/2026 | $1,001 – $15,000 |
| GOOG | Purchase | 03/30/2026 | $1,001 – $15,000 |
| AMZN | Purchase | 03/30/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| T | Sale (Full) | 03/27/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| MSFT | $16,001 | $16,001 | $0 | 2 | 03/30/2026 |
| ERIE | $16,001 | $16,001 | $0 | 2 | 03/30/2026 |
| GOOG | $16,001 | $16,001 | $0 | 2 | 03/30/2026 |
| MU | $8,000 | $8,000 | $0 | 1 | 03/30/2026 |
| AMZN | $8,000 | $8,000 | $0 | 1 | 03/30/2026 |
| T | -$8,000 | $0 | $8,000 | 1 | 03/27/2026 |
| MRO | -$8,000 | $0 | $8,000 | 1 | 01/24/2023 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Lloyd Doggett · Rep.
- Byron Donalds · Rep.
- Jeff Duncan · Rep.
- Neal Patrick MD, Facs Dunn · Rep.
- Dwight Evans · Rep.
- Cleo Fields · Rep.
- Elizabeth Fletcher · Rep.
- Virginia Foxx · Rep.
- Lois Frankel · Rep.
- C. Scott Franklin · Rep.