Virginia Foxx Stock Trades
Stock transactions disclosed by Rep. Virginia Foxx (NC-05) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · NC-05
Tickers traded
48
Disclosed transactions
174
Latest trade
06/18/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ARLP | Sale (Partial) | 06/18/2026 | $15,001 – $50,000 |
| ARLP | Purchase | 05/15/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| EFC | Purchase | 12/30/2025 | $1,001 – $15,000 |
| ARLP | Purchase | 02/13/2026 | $1,001 – $15,000 |
| ARLP | Purchase | 05/15/2026 | $1,001 – $15,000 |
| ARLP | Purchase | 11/14/2025 | $1,001 – $15,000 |
| ARLP | Purchase | 11/17/2025 | $1,001 – $15,000 |
| HTGC | Purchase | 11/19/2025 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| HTGC | Sale (Full) | 01/12/2026 | $50,001 – $100,000 |
| ARLP | Sale (Partial) | 06/18/2026 | $15,001 – $50,000 |
| PSA | Sale (Full) | 01/12/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| HTGC | $150,509 | $258,010 | $107,501 | 22 | 01/12/2026 |
| CPXWF | $105,502 | $105,502 | $0 | 4 | 03/24/2022 |
| CWEN.A | $75,000 | $75,000 | $0 | 1 | 03/23/2022 |
| MO | $74,502 | $115,003 | $40,501 | 8 | 01/16/2024 |
| ARLP | $62,508 | $168,010 | $105,502 | 25 | 06/18/2026 |
| ASC | $47,504 | $80,005 | $32,500 | 11 | 12/06/2024 |
| BTI | $40,501 | $40,501 | $0 | 2 | 03/31/2022 |
| ORI | $40,501 | $40,501 | $0 | 2 | 03/07/2022 |
| R | $32,500 | $32,500 | $0 | 1 | 03/28/2022 |
| EFC | $32,002 | $32,002 | $0 | 4 | 12/30/2025 |
| CRT | $23,503 | $56,004 | $32,500 | 8 | 01/17/2024 |
| FLNG | $23,004 | $88,006 | $65,001 | 13 | 03/07/2025 |
| SCHX | $16,001 | $16,001 | $0 | 2 | 01/17/2024 |
| T | $16,001 | $16,001 | $0 | 2 | 08/02/2023 |
| ABBV | $8,000 | $8,000 | $0 | 1 | 12/06/2024 |
| AEP | $8,000 | $8,000 | $0 | 1 | 12/06/2024 |
| AMGN | $8,000 | $8,000 | $0 | 1 | 12/06/2024 |
| DUK | $8,000 | $8,000 | $0 | 1 | 12/06/2024 |
| JNJ | $8,000 | $8,000 | $0 | 1 | 12/06/2024 |
| XOM | $8,000 | $8,000 | $0 | 1 | 03/10/2022 |
| BCC | $8,000 | $40,501 | $32,500 | 3 | 03/07/2023 |
| PSA | $0 | $8,000 | $8,000 | 2 | 01/12/2026 |
| BMY | $0 | $8,000 | $8,000 | 2 | 06/24/2025 |
| PAA | $0 | $32,500 | $32,500 | 2 | 10/03/2023 |
| USDP | -$8,000 | $0 | $8,000 | 1 | 11/10/2023 |
| MRO | -$24,500 | $8,000 | $32,500 | 2 | 02/21/2023 |
| TAK | -$24,500 | $8,000 | $32,500 | 2 | 08/29/2023 |
| GPP | -$24,500 | $8,000 | $32,500 | 2 | 09/18/2023 |
| SIRE | -$26,499 | $48,502 | $75,000 | 4 | 05/26/2023 |
| ET | -$27,496 | $112,506 | $140,002 | 14 | 06/24/2025 |
| AEG | -$32,500 | $0 | $32,500 | 1 | 03/07/2022 |
| FHLC | -$32,500 | $0 | $32,500 | 1 | 03/08/2022 |
| HCRB | -$32,500 | $0 | $32,500 | 1 | 03/08/2022 |
| TSN | -$32,500 | $0 | $32,500 | 1 | 03/28/2022 |
| CF | -$32,500 | $0 | $32,500 | 1 | 02/16/2023 |
| PFF | -$34,500 | $40,501 | $75,000 | 3 | 03/02/2023 |
| VGR | -$34,998 | $40,002 | $75,000 | 6 | 09/21/2023 |
| VIASP | -$59,000 | $16,001 | $75,000 | 3 | 12/06/2024 |
| CAG | -$67,000 | $8,000 | $75,000 | 2 | 03/28/2022 |
| HES | -$75,000 | $0 | $75,000 | 1 | 12/30/2022 |
| FLO | -$75,000 | $0 | $75,000 | 1 | 03/28/2022 |
| GIS | -$75,000 | $0 | $75,000 | 1 | 03/22/2022 |
| GSK | -$75,000 | $0 | $75,000 | 1 | 03/01/2023 |
| K | -$75,000 | $0 | $75,000 | 1 | 03/01/2023 |
| SCHD | -$75,000 | $0 | $75,000 | 1 | 03/08/2023 |
| PBA | -$150,001 | $0 | $150,001 | 2 | 03/07/2025 |
| PM | -$175,000 | $0 | $175,000 | 1 | 03/23/2022 |
| PPL | -$175,000 | $0 | $175,000 | 1 | 03/14/2022 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Jeff Duncan · Rep.
- Neal Patrick MD, Facs Dunn · Rep.
- Dwight Evans · Rep.
- Cleo Fields · Rep.
- Elizabeth Fletcher · Rep.
- Lois Frankel · Rep.
- C. Scott Franklin · Rep.
- Scott Mr Franklin · Rep.
- Scott Scott Franklin · Rep.
- Laura Friedman · Rep.