Cleo Fields Stock Trades
Stock transactions disclosed by Rep. Cleo Fields (LA-06) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · LA-06
Tickers traded
33
Disclosed transactions
232
Latest trade
09/14/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOG | Purchase | 09/14/2026 | $1,001 – $15,000 |
| NFLX | Purchase | 09/14/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 09/10/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 09/10/2026 | $1,001 – $15,000 |
| AAPL | Purchase | 09/08/2026 | $1,001 – $15,000 |
| AAPL | Purchase | 08/13/2026 | $1,001 – $15,000 |
| TSM | Purchase | 07/10/2026 | $1,001 – $15,000 |
| NVDA | Purchase | 06/26/2026 | $1,001 – $15,000 |
| NVDA | Purchase | 06/26/2026 | $1,001 – $15,000 |
| NVDA | Purchase | 06/26/2026 | $1,001 – $15,000 |
| GOOG | Purchase | 06/15/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 06/11/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 06/11/2026 | $1,001 – $15,000 |
| QNT | Purchase | 06/04/2026 | $1,001 – $15,000 |
| AAPL | Purchase | 05/14/2026 | $1,001 – $15,000 |
| TSM | Purchase | 04/09/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| AAPL | Purchase | 10/30/2025 | $250,001 – $500,000 |
| GOOG | Purchase | 01/20/2026 | $100,001 – $250,000 |
| GOOGL | Purchase | 02/03/2026 | $100,001 – $250,000 |
| META | Purchase | 02/03/2026 | $100,001 – $250,000 |
| MU | Purchase | 02/03/2026 | $100,001 – $250,000 |
| GOOGL | Purchase | 10/23/2025 | $100,001 – $250,000 |
| AAPL | Purchase | 10/23/2025 | $100,001 – $250,000 |
| NFLX | Purchase | 11/03/2025 | $100,001 – $250,000 |
| NFLX | Purchase | 11/03/2025 | $100,001 – $250,000 |
| NFLX | Purchase | 11/20/2025 | $100,001 – $250,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| IREN | Sale (Full) | 12/26/2025 | $50,001 – $100,000 |
| ARM | Sale (Full) | 12/11/2025 | $50,001 – $100,000 |
| UBER | Sale (Full) | 12/11/2025 | $50,001 – $100,000 |
| FIG | Sale (Full) | 12/26/2025 | $15,001 – $50,000 |
| CMG | Sale (Full) | 10/30/2025 | $15,001 – $50,000 |
| T | Sale (Full) | 12/11/2025 | $15,001 – $50,000 |
| CRWV | Sale (Full) | 12/11/2025 | $15,001 – $50,000 |
| FIG | Sale (Partial) | 12/26/2025 | $1,001 – $15,000 |
| OPEN | Sale (Full) | 12/26/2025 | $1,001 – $15,000 |
| SOUN | Sale (Full) | 12/15/2025 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| NVDA | $7,267,022 | $8,017,022 | $750,000 | 45 | 06/26/2026 |
| AMZN | $2,048,008 | $2,048,008 | $0 | 16 | 09/17/2025 |
| AAPL | $1,870,012 | $1,870,012 | $0 | 23 | 09/08/2026 |
| GOOG | $1,528,010 | $1,528,010 | $0 | 20 | 09/14/2026 |
| MSFT | $1,512,010 | $1,512,010 | $0 | 20 | 09/10/2026 |
| META | $1,332,506 | $1,332,506 | $0 | 13 | 02/03/2026 |
| TSM | $1,005,006 | $1,005,006 | $0 | 11 | 07/10/2026 |
| GOOGL | $815,004 | $815,004 | $0 | 8 | 02/03/2026 |
| NFLX | $799,004 | $799,004 | $0 | 8 | 09/14/2026 |
| PLTR | $440,503 | $440,503 | $0 | 6 | 10/10/2025 |
| AVGO | $213,003 | $213,003 | $0 | 6 | 09/17/2025 |
| MU | $175,000 | $175,000 | $0 | 1 | 02/03/2026 |
| AMD | $172,502 | $172,502 | $0 | 4 | 02/03/2026 |
| ORCL | $140,002 | $140,002 | $0 | 3 | 09/23/2025 |
| MCD | $97,502 | $97,502 | $0 | 3 | 09/10/2025 |
| CSCO | $75,000 | $75,000 | $0 | 1 | 06/30/2025 |
| HOOD | $65,001 | $65,001 | $0 | 2 | 07/21/2025 |
| CLS | $65,001 | $65,001 | $0 | 2 | 11/03/2025 |
| IREN | $56,502 | $131,502 | $75,000 | 6 | 01/20/2026 |
| LRCX | $32,500 | $32,500 | $0 | 1 | 02/03/2026 |
| JPM | $32,500 | $32,500 | $0 | 1 | 06/30/2025 |
| QCOM | $32,500 | $32,500 | $0 | 1 | 09/10/2025 |
| FIG | $16,001 | $56,502 | $40,501 | 6 | 12/26/2025 |
| BMNR | $14,002 | $89,002 | $75,000 | 6 | 07/28/2025 |
| OPEN | $8,000 | $16,001 | $8,000 | 3 | 12/26/2025 |
| QNT | $8,000 | $8,000 | $0 | 1 | 06/04/2026 |
| T | $0 | $32,500 | $32,500 | 2 | 12/11/2025 |
| ARM | $0 | $75,000 | $75,000 | 2 | 12/11/2025 |
| SOUN | $0 | $8,000 | $8,000 | 2 | 12/15/2025 |
| INTC | -$8,000 | $0 | $8,000 | 1 | 06/30/2025 |
| CRWV | -$16,500 | $16,001 | $32,500 | 3 | 12/11/2025 |
| CMG | -$24,500 | $8,000 | $32,500 | 2 | 10/30/2025 |
| UBER | -$34,500 | $40,501 | $75,000 | 3 | 12/11/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Lloyd Doggett · Rep.
- Byron Donalds · Rep.
- Jeff Duncan · Rep.
- Neal Patrick MD, Facs Dunn · Rep.
- Dwight Evans · Rep.
- Elizabeth Fletcher · Rep.
- Virginia Foxx · Rep.
- Lois Frankel · Rep.
- C. Scott Franklin · Rep.
- Scott Mr Franklin · Rep.