Lloyd Doggett Stock Trades
Stock transactions disclosed by Rep. Lloyd Doggett (TX-37) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · TX-37
Tickers traded
6
Disclosed transactions
87
Latest trade
09/17/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| HD | Purchase | 09/17/2026 | $1,001 – $15,000 |
| PPG | Purchase | 09/11/2026 | $1,001 – $15,000 |
| IBM | Purchase | 09/10/2026 | $1,001 – $15,000 |
| JNJ | Purchase | 09/08/2026 | $1,001 – $15,000 |
| PG | Purchase | 08/17/2026 | $1,001 – $15,000 |
| KO | Purchase | 07/01/2026 | $1,001 – $15,000 |
| HD | Purchase | 06/18/2026 | $1,001 – $15,000 |
| PPG | Purchase | 06/12/2026 | $1,001 – $15,000 |
| IBM | Purchase | 06/10/2026 | $1,001 – $15,000 |
| JNJ | Purchase | 06/09/2026 | $1,001 – $15,000 |
| PG | Purchase | 05/15/2026 | $1,001 – $15,000 |
| KO | Purchase | 04/01/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| KO | Purchase | 12/15/2025 | $1,001 – $15,000 |
| HD | Purchase | 12/18/2025 | $1,001 – $15,000 |
| IBM | Purchase | 12/12/2025 | $1,001 – $15,000 |
| JNJ | Purchase | 12/09/2025 | $1,001 – $15,000 |
| PPG | Purchase | 12/12/2025 | $1,001 – $15,000 |
| PG | Purchase | 02/17/2026 | $1,001 – $15,000 |
| HD | Purchase | 03/26/2026 | $1,001 – $15,000 |
| IBM | Purchase | 03/10/2026 | $1,001 – $15,000 |
| JNJ | Purchase | 03/10/2026 | $1,001 – $15,000 |
| PPG | Purchase | 03/12/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| HD | $120,008 | $120,008 | $0 | 15 | 09/17/2026 |
| IBM | $120,008 | $120,008 | $0 | 15 | 09/10/2026 |
| JNJ | $120,008 | $120,008 | $0 | 15 | 09/08/2026 |
| PPG | $120,008 | $120,008 | $0 | 15 | 09/11/2026 |
| KO | $112,007 | $112,007 | $0 | 14 | 07/01/2026 |
| PG | $104,006 | $104,006 | $0 | 13 | 08/17/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Warren Davidson · Rep.
- April McClain Delaney · Rep.
- Suzan K. DelBene · Rep.
- Scott DesJarlais · Rep.
- Debbie Dingell · Rep.
- Byron Donalds · Rep.
- Jeff Duncan · Rep.
- Neal Patrick MD, Facs Dunn · Rep.
- Dwight Evans · Rep.
- Cleo Fields · Rep.