Byron Donalds Stock Trades
Stock transactions disclosed by Rep. Byron Donalds (FL-19) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · FL-19
Tickers traded
53
Disclosed transactions
169
Latest trade
08/12/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| NFLX | Purchase | 08/12/2026 | $1,001 – $15,000 |
| NFLX | Purchase | 08/12/2026 | $1,001 – $15,000 |
| HWM | Sale (Partial) | 08/11/2026 | $1,001 – $15,000 |
| HWM | Sale (Partial) | 08/11/2026 | $1,001 – $15,000 |
| PH | Sale (Partial) | 08/11/2026 | $1,001 – $15,000 |
| PH | Sale (Partial) | 08/11/2026 | $1,001 – $15,000 |
| ZTS | Purchase | 06/09/2026 | $1,001 – $15,000 |
| ZTS | Purchase | 06/09/2026 | $1,001 – $15,000 |
| CDNS | Sale (Partial) | 06/05/2026 | $1,001 – $15,000 |
| CDNS | Sale (Partial) | 06/05/2026 | $1,001 – $15,000 |
| MPWR | Sale (Partial) | 06/05/2026 | $1,001 – $15,000 |
| MPWR | Sale (Partial) | 06/05/2026 | $1,001 – $15,000 |
| CMG | Sale (Full) | 04/02/2026 | $1,001 – $15,000 |
| CMG | Sale (Full) | 04/02/2026 | $1,001 – $15,000 |
| LLY | Purchase | 04/02/2026 | $1,001 – $15,000 |
| LLY | Purchase | 04/02/2026 | $1,001 – $15,000 |
| INTU | Sale (Full) | 04/02/2026 | $1,001 – $15,000 |
| INTU | Sale (Full) | 04/02/2026 | $1,001 – $15,000 |
| MRVL | Purchase | 04/02/2026 | $1,001 – $15,000 |
| MRVL | Purchase | 04/02/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BTC | Purchase | 12/18/2025 | $50,001 – $100,000 |
| FIX | Purchase | 12/04/2025 | $1,001 – $15,000 |
| FIX | Purchase | 12/04/2025 | $1,001 – $15,000 |
| NOW | Purchase | 02/10/2026 | $1,001 – $15,000 |
| NOW | Purchase | 02/10/2026 | $1,001 – $15,000 |
| TTD | Purchase | 02/10/2026 | $1,001 – $15,000 |
| TTD | Purchase | 02/10/2026 | $1,001 – $15,000 |
| NFLX | Purchase | 03/20/2026 | $1,001 – $15,000 |
| NFLX | Purchase | 03/20/2026 | $1,001 – $15,000 |
| PYPL | Purchase | 03/13/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ABT | Sale (Full) | 12/04/2025 | $1,001 – $15,000 |
| ABT | Sale (Full) | 12/04/2025 | $1,001 – $15,000 |
| HWM | Sale (Partial) | 01/08/2026 | $1,001 – $15,000 |
| PH | Sale (Partial) | 01/08/2026 | $1,001 – $15,000 |
| TTD | Sale (Full) | 01/08/2026 | $1,001 – $15,000 |
| TTD | Sale (Full) | 01/08/2026 | $1,001 – $15,000 |
| BRO | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
| BRO | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
| PYPL | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
| PYPL | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
Estimated Positions (Top 50 of 53)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| BTC | $75,000 | $75,000 | $0 | 1 | 12/18/2025 |
| NFLX | $32,002 | $32,002 | $0 | 4 | 08/12/2026 |
| PGR | $24,002 | $40,002 | $16,001 | 7 | 10/24/2025 |
| V | $24,002 | $24,002 | $0 | 3 | 10/24/2025 |
| FIX | $16,001 | $16,001 | $0 | 2 | 12/04/2025 |
| PYPL | $16,001 | $32,002 | $16,001 | 6 | 03/13/2026 |
| NOW | $16,001 | $16,001 | $0 | 2 | 02/10/2026 |
| LLY | $16,001 | $16,001 | $0 | 2 | 04/02/2026 |
| MRVL | $16,001 | $16,001 | $0 | 2 | 04/02/2026 |
| ZTS | $16,001 | $16,001 | $0 | 2 | 06/09/2026 |
| GDDY | $16,001 | $32,002 | $16,001 | 6 | 03/20/2025 |
| FTNT | $16,001 | $32,002 | $16,001 | 6 | 10/09/2025 |
| AMZN | $16,001 | $16,001 | $0 | 2 | 03/20/2025 |
| ANET | $16,001 | $16,001 | $0 | 2 | 03/20/2025 |
| ADSK | $16,001 | $16,001 | $0 | 2 | 03/20/2025 |
| AVGO | $16,001 | $16,001 | $0 | 2 | 03/20/2025 |
| TW | $16,001 | $32,002 | $16,001 | 6 | 10/09/2025 |
| APH | $16,001 | $16,001 | $0 | 2 | 04/10/2025 |
| LRCX | $16,001 | $16,001 | $0 | 2 | 08/07/2025 |
| IDXX | $16,001 | $16,001 | $0 | 2 | 09/04/2025 |
| CCL | $16,001 | $16,001 | $0 | 2 | 10/09/2025 |
| MCK | $16,001 | $16,001 | $0 | 2 | 10/01/2024 |
| BRO | $8,000 | $40,002 | $32,002 | 9 | 02/10/2026 |
| FCNCA | $8,000 | $24,002 | $16,001 | 5 | 03/20/2025 |
| ABT | $0 | $16,001 | $16,001 | 4 | 12/04/2025 |
| TTD | $0 | $40,002 | $40,002 | 10 | 03/20/2026 |
| DASH | $0 | $16,001 | $16,001 | 4 | 03/20/2025 |
| FI | $0 | $16,001 | $16,001 | 4 | 09/04/2025 |
| HOOD | $0 | $16,001 | $16,001 | 4 | 03/20/2025 |
| NU | $0 | $16,001 | $16,001 | 4 | 04/10/2025 |
| CMG | -$8,000 | $24,002 | $32,002 | 7 | 04/02/2026 |
| INTU | -$16,001 | $0 | $16,001 | 2 | 04/02/2026 |
| CDNS | -$16,001 | $0 | $16,001 | 2 | 06/05/2026 |
| MPWR | -$16,001 | $0 | $16,001 | 2 | 06/05/2026 |
| MRK | -$16,001 | $0 | $16,001 | 2 | 01/16/2025 |
| FDS | -$16,001 | $0 | $16,001 | 2 | 02/13/2025 |
| LMT | -$16,001 | $0 | $16,001 | 2 | 02/13/2025 |
| CHE | -$16,001 | $0 | $16,001 | 2 | 03/06/2025 |
| EFX | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| IT | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| JPM | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| MSCI | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| NVO | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| VEEV | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| VRTX | -$16,001 | $0 | $16,001 | 2 | 03/20/2025 |
| REGN | -$16,001 | $0 | $16,001 | 2 | 04/10/2025 |
| DECK | -$16,001 | $0 | $16,001 | 2 | 08/07/2025 |
| MOH | -$16,001 | $0 | $16,001 | 2 | 09/04/2025 |
| APPF | -$16,001 | $0 | $16,001 | 2 | 10/01/2024 |
| SNPS | -$16,001 | $0 | $16,001 | 2 | 10/01/2024 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- April McClain Delaney · Rep.
- Suzan K. DelBene · Rep.
- Scott DesJarlais · Rep.
- Debbie Dingell · Rep.
- Lloyd Doggett · Rep.
- Jeff Duncan · Rep.
- Neal Patrick MD, Facs Dunn · Rep.
- Dwight Evans · Rep.
- Cleo Fields · Rep.
- Elizabeth Fletcher · Rep.