Lois Frankel Stock Trades
Stock transactions disclosed by Rep. Lois Frankel (FL-22) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · FL-22
Tickers traded
108
Disclosed transactions
218
Latest trade
09/08/2023
Estimated Positions (Top 50 of 108)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| D | $24,002 | $32,002 | $8,000 | 5 | 09/08/2023 |
| PLD | $23,503 | $56,004 | $32,500 | 8 | 09/08/2023 |
| WRB | $16,001 | $24,002 | $8,000 | 4 | 09/08/2023 |
| NSA | $16,001 | $24,002 | $8,000 | 4 | 09/08/2023 |
| SHV | $16,001 | $16,001 | $0 | 2 | 08/09/2023 |
| KVUE | $16,001 | $24,002 | $8,000 | 4 | 09/08/2023 |
| DEO | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| SHW | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| PFE | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| C | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| ARE | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| TGT | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| BIO | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| ABBV | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| PCAR | $8,000 | $16,001 | $8,000 | 3 | 09/08/2023 |
| UNP | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| ACN | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| LNT | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| ADSK | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| IFF | $0 | $8,000 | $8,000 | 2 | 08/09/2023 |
| LAMR | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| TEL | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| AXP | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| CRL | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| ES | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| GD | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| DUK | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| LKQ | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| NSC | $0 | $8,000 | $8,000 | 2 | 09/08/2023 |
| CARG | -$8,000 | $0 | $8,000 | 1 | 11/22/2022 |
| DD | -$8,000 | $8,000 | $16,001 | 3 | 09/08/2023 |
| HPP | -$8,000 | $0 | $8,000 | 1 | 01/05/2023 |
| HAS | -$8,000 | $0 | $8,000 | 1 | 01/31/2023 |
| JNJ | -$8,000 | $8,000 | $16,001 | 3 | 09/08/2023 |
| LSXMK | -$8,000 | $0 | $8,000 | 1 | 01/31/2023 |
| PNC | -$8,000 | $16,001 | $24,002 | 5 | 09/08/2023 |
| BOH | -$8,000 | $0 | $8,000 | 1 | 03/20/2023 |
| FRC | -$8,000 | $0 | $8,000 | 1 | 03/16/2023 |
| EPAM | -$8,000 | $0 | $8,000 | 1 | 04/19/2023 |
| BSX | -$8,000 | $8,000 | $16,001 | 3 | 09/08/2023 |
| SEDG | -$8,000 | $0 | $8,000 | 1 | 08/04/2023 |
| AOS | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| COLD | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| ADI | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| AVY | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| BAH | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| BR | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| CASY | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| CBOE | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
| CB | -$8,000 | $0 | $8,000 | 1 | 09/08/2023 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Neal Patrick MD, Facs Dunn · Rep.
- Dwight Evans · Rep.
- Cleo Fields · Rep.
- Elizabeth Fletcher · Rep.
- Virginia Foxx · Rep.
- C. Scott Franklin · Rep.
- Scott Mr Franklin · Rep.
- Scott Scott Franklin · Rep.
- Laura Friedman · Rep.
- Andrew Garbarino · Rep.