Scott Scott Franklin Stock Trades
Stock transactions disclosed by Rep. Scott Scott Franklin (FL-18) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · FL-18
Tickers traded
38
Disclosed transactions
94
Latest trade
08/26/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ACN | Purchase | 08/26/2026 | $1,001 – $15,000 |
| ACN | Purchase | 08/26/2026 | $1,001 – $15,000 |
| LSYIX | Purchase | 08/26/2026 | $1,001 – $15,000 |
| MCD | Purchase | 08/26/2026 | $1,001 – $15,000 |
| NVO | Purchase | 08/26/2026 | $1,001 – $15,000 |
| PEP | Purchase | 08/26/2026 | $1,001 – $15,000 |
| PEP | Purchase | 08/26/2026 | $1,001 – $15,000 |
| GOOG | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
| GOOG | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
| JPM | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
| JPM | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| IVV | Purchase | 10/14/2025 | $50,001 – $100,000 |
| UNP | Purchase | 10/14/2025 | $50,001 – $100,000 |
| ACN | Purchase | 08/26/2026 | $1,001 – $15,000 |
| ACN | Purchase | 08/26/2026 | $1,001 – $15,000 |
| LSYIX | Purchase | 08/26/2026 | $1,001 – $15,000 |
| MCD | Purchase | 08/26/2026 | $1,001 – $15,000 |
| NVO | Purchase | 08/26/2026 | $1,001 – $15,000 |
| PEP | Purchase | 08/26/2026 | $1,001 – $15,000 |
| PEP | Purchase | 08/26/2026 | $1,001 – $15,000 |
| IVV | Purchase | 10/14/2025 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| HSY | Sale (Full) | 02/10/2026 | $50,001 – $100,000 |
| HSY | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
| HSY | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
| GOOG | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
| GOOG | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
| JPM | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
| JPM | Sale (Partial) | 08/20/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| NVO | $105,004 | $105,004 | $0 | 7 | 08/26/2026 |
| UNP | $99,002 | $99,002 | $0 | 4 | 10/14/2025 |
| AMZN | $91,002 | $91,002 | $0 | 3 | 02/26/2025 |
| IVV | $91,002 | $91,002 | $0 | 3 | 10/14/2025 |
| LMT | $56,502 | $56,502 | $0 | 4 | 02/18/2025 |
| ACN | $24,002 | $24,002 | $0 | 3 | 08/26/2026 |
| LSYIX | $16,001 | $16,001 | $0 | 2 | 08/26/2026 |
| PEP | $16,001 | $24,002 | $8,000 | 4 | 08/26/2026 |
| APD | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| AMGN | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| ADP | $8,000 | $8,000 | $0 | 1 | 09/25/2024 |
| CB | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| FBKWX | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| SDVY | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| GD | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| ITW | $8,000 | $8,000 | $0 | 1 | 09/25/2024 |
| QQQM | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| UNH | $8,000 | $8,000 | $0 | 1 | 08/07/2024 |
| MRK | $0 | $8,000 | $8,000 | 2 | 06/16/2025 |
| SBUX | $0 | $8,000 | $8,000 | 2 | 08/07/2024 |
| CSCO | -$8,000 | $0 | $8,000 | 1 | 06/16/2025 |
| KVUE | -$8,000 | $0 | $8,000 | 1 | 06/16/2025 |
| GOOG | -$16,001 | $8,000 | $24,002 | 4 | 08/20/2026 |
| MCD | -$16,500 | $16,001 | $32,500 | 3 | 08/26/2026 |
| AAPL | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| HD | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| JNJ | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| MSFT | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| PG | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| V | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| WMT | -$24,500 | $8,000 | $32,500 | 2 | 06/16/2025 |
| BRK.B | -$32,500 | $8,000 | $40,501 | 3 | 06/16/2025 |
| JPM | -$40,501 | $8,000 | $48,502 | 4 | 08/20/2026 |
| CMCSA | -$40,501 | $8,000 | $48,502 | 4 | 08/04/2025 |
| HSY | -$83,001 | $8,000 | $91,002 | 4 | 02/10/2026 |
| COST | -$83,001 | $8,000 | $91,002 | 4 | 01/28/2025 |
| UPS | -$91,002 | $8,000 | $99,002 | 5 | 07/22/2025 |
| BWIN | -$3,782,502 | $0 | $3,782,502 | 3 | 04/10/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Elizabeth Fletcher · Rep.
- Virginia Foxx · Rep.
- Lois Frankel · Rep.
- C. Scott Franklin · Rep.
- Scott Mr Franklin · Rep.
- Laura Friedman · Rep.
- Andrew Garbarino · Rep.
- Michael Garcia · Rep.
- Brandon Gill · Rep.
- Daniel Goldman · Rep.