April McClain Delaney Stock Trades
Stock transactions disclosed by Rep. April McClain Delaney (MD-06) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · MD-06
Tickers traded
48
Disclosed transactions
455
Latest trade
08/25/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BRO | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| BWXT | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| CHRW | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| CLH | Sale (Full) | 08/25/2026 | $50,001 – $100,000 |
| CNM | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| EME | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| ENTG | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| ESE | Sale (Full) | 08/25/2026 | $15,001 – $50,000 |
| HUBB | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| ITT | Sale (Full) | 08/25/2026 | $250,001 – $500,000 |
| LH | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| FWONK | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| LTH | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| LYV | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| MKL | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| MLM | Sale (Full) | 08/25/2026 | $250,001 – $500,000 |
| NDAQ | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| PKG | Sale (Full) | 08/25/2026 | $50,001 – $100,000 |
| PAYX | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| ROL | Sale (Full) | 08/25/2026 | $50,001 – $100,000 |
| SCI | Sale (Full) | 08/25/2026 | $50,001 – $100,000 |
| SIG | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| SGI | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| STE | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| TDY | Sale (Full) | 08/25/2026 | $15,001 – $50,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| CHRW | Purchase | 02/13/2026 | $15,001 – $50,000 |
| CLH | Purchase | 02/23/2026 | $15,001 – $50,000 |
| ROL | Purchase | 02/13/2026 | $15,001 – $50,000 |
| TDG | Purchase | 04/16/2026 | $15,001 – $50,000 |
| BWXT | Purchase | 05/08/2026 | $15,001 – $50,000 |
| BWXT | Purchase | 05/15/2026 | $15,001 – $50,000 |
| HUBB | Purchase | 05/14/2026 | $15,001 – $50,000 |
| BWXT | Purchase | 07/24/2026 | $15,001 – $50,000 |
| CHRW | Purchase | 07/31/2026 | $15,001 – $50,000 |
| CHRW | Purchase | 07/27/2026 | $15,001 – $50,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ITT | Sale (Full) | 08/25/2026 | $250,001 – $500,000 |
| MLM | Sale (Full) | 08/25/2026 | $250,001 – $500,000 |
| BRO | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| BWXT | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| CHRW | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| CNM | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| EME | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| ENTG | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| HUBB | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
| LH | Sale (Full) | 08/25/2026 | $100,001 – $250,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| FWONK | $44,004 | $219,004 | $175,000 | 10 | 08/25/2026 |
| CPAY | $24,002 | $56,502 | $32,500 | 5 | 08/07/2026 |
| HUBB | $18,507 | $193,508 | $175,000 | 16 | 08/25/2026 |
| IDXX | $8,000 | $40,002 | $32,002 | 9 | 01/13/2026 |
| MKL | $2,506 | $209,508 | $207,002 | 22 | 08/25/2026 |
| LTH | $2,506 | $177,506 | $175,000 | 14 | 08/25/2026 |
| PTC | $498 | $40,501 | $40,002 | 7 | 01/30/2026 |
| BJ | $0 | $64,004 | $64,004 | 16 | 03/05/2026 |
| TECH | -$8,000 | $40,002 | $48,003 | 11 | 04/08/2026 |
| CACI | -$8,000 | $8,000 | $16,001 | 3 | 02/27/2025 |
| DAY | -$8,000 | $0 | $8,000 | 1 | 09/11/2025 |
| ESE | -$8,499 | $24,002 | $32,500 | 4 | 08/25/2026 |
| CHRW | -$13,495 | $210,007 | $223,502 | 18 | 08/25/2026 |
| ROL | -$18,498 | $56,502 | $75,000 | 5 | 08/25/2026 |
| JLL | -$24,500 | $48,003 | $72,503 | 12 | 03/13/2026 |
| TSCO | -$24,998 | $96,006 | $121,004 | 21 | 08/25/2026 |
| MORN | -$31,504 | $32,500 | $64,004 | 9 | 05/06/2026 |
| MFP | -$32,500 | $0 | $32,500 | 2 | 08/03/2026 |
| RVTY | -$32,500 | $0 | $32,500 | 1 | 02/28/2025 |
| PKG | -$34,998 | $40,002 | $75,000 | 6 | 08/25/2026 |
| BWXT | -$37,496 | $137,504 | $175,000 | 9 | 08/25/2026 |
| NDAQ | -$37,995 | $137,006 | $175,000 | 12 | 08/25/2026 |
| TTC | -$40,002 | $0 | $40,002 | 5 | 05/28/2025 |
| CDW | -$48,003 | $8,000 | $56,004 | 8 | 05/19/2026 |
| TPX | -$48,003 | $0 | $48,003 | 6 | 02/28/2025 |
| PWR | -$56,502 | $0 | $56,502 | 4 | 05/14/2026 |
| AOS | -$56,502 | $0 | $56,502 | 4 | 04/16/2025 |
| TDG | -$62,495 | $112,506 | $175,000 | 12 | 08/25/2026 |
| FBIN | -$72,503 | $16,001 | $88,504 | 10 | 05/07/2026 |
| CLH | -$106,504 | $40,501 | $147,005 | 12 | 08/25/2026 |
| LH | -$110,996 | $88,006 | $199,002 | 15 | 08/25/2026 |
| TDY | -$113,004 | $0 | $113,004 | 8 | 08/25/2026 |
| ENTG | -$126,998 | $80,005 | $207,002 | 15 | 08/25/2026 |
| SGI | -$142,500 | $64,502 | $207,002 | 10 | 08/25/2026 |
| BRO | -$142,998 | $64,004 | $207,002 | 13 | 08/25/2026 |
| EME | -$150,999 | $40,002 | $191,002 | 8 | 08/25/2026 |
| PAYX | -$150,999 | $56,004 | $207,002 | 12 | 08/25/2026 |
| STE | -$175,000 | $40,002 | $215,003 | 11 | 08/25/2026 |
| SIG | -$175,000 | $0 | $175,000 | 1 | 08/25/2026 |
| TRMB | -$175,000 | $0 | $175,000 | 1 | 08/25/2026 |
| MIDD | -$177,008 | $0 | $177,008 | 16 | 08/25/2026 |
| SCI | -$179,007 | $0 | $179,007 | 14 | 08/25/2026 |
| LYV | -$231,004 | $8,000 | $239,004 | 10 | 08/25/2026 |
| CNM | -$232,001 | $16,001 | $248,002 | 6 | 08/25/2026 |
| MLM | -$302,498 | $80,504 | $383,001 | 9 | 08/25/2026 |
| VIK | -$303,507 | $16,001 | $319,508 | 18 | 08/25/2026 |
| WAB | -$312,006 | $0 | $312,006 | 12 | 08/25/2026 |
| ITT | -$367,000 | $8,000 | $375,000 | 2 | 08/25/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- James Comer · Rep.
- Gerald E. Connolly · Rep.
- Daniel Crenshaw · Rep.
- John Curtis · Rep.
- Warren Davidson · Rep.
- Suzan K. DelBene · Rep.
- Scott DesJarlais · Rep.
- Debbie Dingell · Rep.
- Lloyd Doggett · Rep.
- Byron Donalds · Rep.