Daniel Goldman Stock Trades
Stock transactions disclosed by Rep. Daniel Goldman (NY-10) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · NY-10
Tickers traded
703
Disclosed transactions
1,162
Latest trade
02/11/2025
Estimated Positions (Top 50 of 703)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| CRM | $207,501 | $207,501 | $0 | 2 | 03/06/2023 |
| GOOGL | $107,501 | $107,501 | $0 | 2 | 03/06/2023 |
| TSLA | $105,502 | $280,502 | $175,000 | 6 | 04/10/2023 |
| PG | $75,000 | $75,000 | $0 | 1 | 01/31/2023 |
| ACN | $75,000 | $75,000 | $0 | 1 | 04/10/2023 |
| MDT | $65,001 | $65,001 | $0 | 2 | 03/06/2023 |
| SHW | $65,001 | $65,001 | $0 | 2 | 03/06/2023 |
| PEP | $42,500 | $75,000 | $32,500 | 2 | 03/06/2023 |
| ARE | $42,500 | $75,000 | $32,500 | 2 | 07/12/2023 |
| ISRG | $40,501 | $40,501 | $0 | 2 | 03/06/2023 |
| BMY | $34,500 | $75,000 | $40,501 | 3 | 07/12/2023 |
| ABNB | $32,500 | $32,500 | $0 | 1 | 01/31/2023 |
| AON | $32,500 | $65,001 | $32,500 | 3 | 07/10/2023 |
| LLY | $32,500 | $40,501 | $8,000 | 3 | 03/07/2023 |
| INTC | $32,500 | $32,500 | $0 | 1 | 01/31/2023 |
| MSFT | $32,500 | $107,501 | $75,000 | 3 | 04/10/2023 |
| PLUG | $32,500 | $65,001 | $32,500 | 3 | 04/10/2023 |
| RBLX | $32,500 | $32,500 | $0 | 1 | 01/31/2023 |
| TTD | $32,500 | $32,500 | $0 | 1 | 01/31/2023 |
| ALNY | $32,500 | $32,500 | $0 | 1 | 03/06/2023 |
| ED | $32,500 | $32,500 | $0 | 1 | 03/06/2023 |
| DPSGY | $32,500 | $32,500 | $0 | 1 | 03/31/2023 |
| EW | $32,500 | $32,500 | $0 | 1 | 03/06/2023 |
| K | $32,500 | $32,500 | $0 | 1 | 03/06/2023 |
| BATRK | $32,500 | $32,500 | $0 | 1 | 03/06/2023 |
| Z | $32,500 | $32,500 | $0 | 1 | 03/06/2023 |
| CTSH | $32,500 | $32,500 | $0 | 1 | 04/10/2023 |
| COLB | $32,500 | $32,500 | $0 | 1 | 04/10/2023 |
| FCNCA | $32,500 | $32,500 | $0 | 1 | 04/10/2023 |
| ROKU | $32,500 | $32,500 | $0 | 1 | 04/10/2023 |
| WBS | $32,500 | $32,500 | $0 | 1 | 04/10/2023 |
| APTV | $24,500 | $32,500 | $8,000 | 2 | 07/14/2023 |
| MO | $16,500 | $40,501 | $24,002 | 5 | 07/14/2023 |
| UAL | $16,001 | $16,001 | $0 | 2 | 04/10/2023 |
| NVDA | $16,001 | $16,001 | $0 | 2 | 04/10/2023 |
| ANET | $8,000 | $16,001 | $8,000 | 3 | 07/12/2023 |
| AVGO | $8,000 | $8,000 | $0 | 1 | 01/31/2023 |
| CME | $8,000 | $8,000 | $0 | 1 | 01/31/2023 |
| DNTUY | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| KNBWY | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| ZTS | $8,000 | $24,002 | $16,001 | 5 | 07/14/2023 |
| ANZGY | $8,000 | $83,001 | $75,000 | 3 | 07/10/2023 |
| CRZBY | $8,000 | $40,501 | $32,500 | 3 | 07/10/2023 |
| DKILY | $8,000 | $40,501 | $32,500 | 3 | 07/10/2023 |
| EPOKY | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| NOK | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| DNNGY | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| QABSY | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| SKLTY | $8,000 | $16,001 | $8,000 | 3 | 07/10/2023 |
| TELNY | $8,000 | $8,000 | $0 | 1 | 02/27/2023 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Scott Scott Franklin · Rep.
- Laura Friedman · Rep.
- Andrew Garbarino · Rep.
- Michael Garcia · Rep.
- Brandon Gill · Rep.
- Lance Gooden · Rep.
- Josh Gottheimer · Rep.
- Garret Graves · Rep.
- Mark Dr Green · Rep.
- Marjorie Taylor Greene · Rep.