Daniel Crenshaw Stock Trades
Stock transactions disclosed by Rep. Daniel Crenshaw (TX-02) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · TX-02
Tickers traded
6
Disclosed transactions
8
Latest trade
06/01/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOG | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| AMZN | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| AAPL | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| META | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| USOU | Purchase | 06/01/2026 | $1,001 – $15,000 |
| META | Sale (Full) | 05/05/2026 | $1,001 – $15,000 |
| META | Purchase | 04/28/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| META | Purchase | 04/28/2026 | $1,001 – $15,000 |
| USOU | Purchase | 06/01/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOG | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| AMZN | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| AAPL | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| META | Sale (Full) | 05/05/2026 | $1,001 – $15,000 |
| META | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| USOU | $8,000 | $8,000 | $0 | 1 | 06/01/2026 |
| SPY | $8,000 | $8,000 | $0 | 1 | 03/20/2023 |
| GOOG | -$8,000 | $0 | $8,000 | 1 | 06/01/2026 |
| AMZN | -$8,000 | $0 | $8,000 | 1 | 06/01/2026 |
| AAPL | -$8,000 | $0 | $8,000 | 1 | 06/01/2026 |
| META | -$8,000 | $8,000 | $16,001 | 3 | 06/01/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Gilbert Cisneros · Rep.
- Katherine M. Clark · Rep.
- Steve Cohen · Rep.
- James Comer · Rep.
- Gerald E. Connolly · Rep.
- John Curtis · Rep.
- Warren Davidson · Rep.
- April McClain Delaney · Rep.
- Suzan K. DelBene · Rep.
- Scott DesJarlais · Rep.