Rob Bresnahan Stock Trades
Stock transactions disclosed by Rep. Rob Bresnahan (PA-08) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · PA-08
Tickers traded
299
Disclosed transactions
592
Latest trade
12/11/2025
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BRK.B | Sale (Full) | 11/19/2025 | $50,001 – $100,000 |
| K | Sale (Full) | 12/11/2025 | $1,001 – $15,000 |
Estimated Positions (Top 50 of 299)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| INTC | $48,003 | $64,004 | $16,001 | 10 | 06/11/2025 |
| TTWO | $48,003 | $48,003 | $0 | 6 | 04/08/2025 |
| V | $40,501 | $40,501 | $0 | 2 | 04/08/2025 |
| SNOW | $40,002 | $40,002 | $0 | 5 | 05/23/2025 |
| TXN | $40,002 | $72,503 | $32,500 | 7 | 05/15/2025 |
| PFE | $32,500 | $65,001 | $32,500 | 3 | 05/15/2025 |
| SPGI | $32,500 | $32,500 | $0 | 1 | 04/08/2025 |
| VZ | $32,500 | $32,500 | $0 | 1 | 04/08/2025 |
| BABA | $31,504 | $64,004 | $32,500 | 9 | 03/04/2025 |
| CMCSA | $24,500 | $32,500 | $8,000 | 2 | 04/08/2025 |
| DE | $24,500 | $32,500 | $8,000 | 2 | 04/08/2025 |
| CRL | $24,500 | $32,500 | $8,000 | 2 | 05/15/2025 |
| INTU | $24,002 | $32,002 | $8,000 | 5 | 04/01/2025 |
| ZM | $24,002 | $40,002 | $16,001 | 7 | 06/25/2025 |
| IBM | $24,002 | $24,002 | $0 | 3 | 03/26/2025 |
| ADBE | $16,500 | $32,500 | $16,001 | 3 | 04/08/2025 |
| MSFT | $16,500 | $56,502 | $40,002 | 9 | 05/09/2025 |
| COP | $16,500 | $32,500 | $16,001 | 3 | 05/15/2025 |
| IQV | $16,500 | $32,500 | $16,001 | 3 | 05/15/2025 |
| CRWD | $16,001 | $24,002 | $8,000 | 4 | 01/28/2025 |
| NOW | $16,001 | $24,002 | $8,000 | 4 | 03/13/2025 |
| MNDY | $16,001 | $16,001 | $0 | 2 | 04/01/2025 |
| SE | $16,001 | $16,001 | $0 | 2 | 03/11/2025 |
| TSLA | $16,001 | $40,002 | $24,002 | 8 | 06/05/2025 |
| TWLO | $16,001 | $16,001 | $0 | 2 | 03/04/2025 |
| TEAM | $8,000 | $24,002 | $16,001 | 5 | 06/11/2025 |
| NVDA | $8,000 | $56,004 | $48,003 | 13 | 05/29/2025 |
| MTSI | $8,000 | $8,000 | $0 | 1 | 02/10/2025 |
| TTD | $8,000 | $16,001 | $8,000 | 3 | 05/09/2025 |
| ABBV | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| BIIB | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| CPB | $8,000 | $8,000 | $0 | 1 | 02/25/2025 |
| CNP | $8,000 | $8,000 | $0 | 1 | 02/25/2025 |
| DXCM | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| DG | $8,000 | $8,000 | $0 | 1 | 02/25/2025 |
| GEHC | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| IDXX | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| LH | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| MDT | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| MDLZ | $8,000 | $8,000 | $0 | 1 | 02/25/2025 |
| OXY | $8,000 | $40,501 | $32,500 | 3 | 05/15/2025 |
| STE | $8,000 | $8,000 | $0 | 1 | 02/25/2025 |
| AES | $8,000 | $8,000 | $0 | 1 | 02/25/2025 |
| HSY | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| KHC | $8,000 | $16,001 | $8,000 | 3 | 05/15/2025 |
| MELI | $8,000 | $8,000 | $0 | 1 | 03/10/2025 |
| OKTA | $8,000 | $16,001 | $8,000 | 3 | 05/29/2025 |
| AMT | $8,000 | $8,000 | $0 | 1 | 04/08/2025 |
| APH | $8,000 | $8,000 | $0 | 1 | 04/08/2025 |
| ADI | $8,000 | $8,000 | $0 | 1 | 04/08/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- James E Hon Banks · Rep.
- Cliff Bentz · Rep.
- Sheri Biggs · Rep.
- Earl Blumenauer · Rep.
- John Boozman · Sen.
- Michael C. Burgess · Rep.
- Shelley M Capito · Sen.
- Earl Leroy Carter · Rep.
- Ed Case · Rep.
- Kathy Castor · Rep.