Richard Blumenthal Stock Trades
Stock transactions disclosed by Sen. Richard Blumenthal in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
Senate
Tickers traded
1
Disclosed transactions
12
Latest trade
09/23/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| STLN | Sale (Partial) | 09/23/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/23/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/22/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/22/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/22/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/22/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/22/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/18/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/18/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/18/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/18/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/18/2026 | $15,001 – $50,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| STLN | Sale (Partial) | 09/22/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/18/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/22/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/18/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/22/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/18/2026 | $15,001 – $50,000 |
| STLN | Sale (Partial) | 09/22/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/18/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/23/2026 | $1,001 – $15,000 |
| STLN | Sale (Partial) | 09/22/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| STLN | -$243,006 | $0 | $243,006 | 12 | 09/23/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- James Banks · Sen.
- James E Hon Banks · Rep.
- Cliff Bentz · Rep.
- Sheri Biggs · Rep.
- Earl Blumenauer · Rep.
- Cory A Booker · Sen.
- John Boozman · Sen.
- Rob Bresnahan · Rep.
- Katie Britt · Sen.
- Michael C. Burgess · Rep.