Shelley M Capito Stock Trades
Stock transactions disclosed by Sen. Shelley M Capito in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
Senate
Tickers traded
7
Disclosed transactions
8
Latest trade
07/21/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSFT | Sale (Partial) | 07/21/2026 | $15,001 – $50,000 |
| AAPL | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| INTC | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| KO | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| CSCO | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| CEG | Sale (Partial) | 04/17/2026 | $1,001 – $15,000 |
| AAPL | Sale (Partial) | 04/17/2026 | $1,001 – $15,000 |
| AVGO | Sale (Partial) | 04/13/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSFT | Sale (Partial) | 07/21/2026 | $15,001 – $50,000 |
| AAPL | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| INTC | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| KO | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| CSCO | Sale (Partial) | 07/21/2026 | $1,001 – $15,000 |
| CEG | Sale (Partial) | 04/17/2026 | $1,001 – $15,000 |
| AAPL | Sale (Partial) | 04/17/2026 | $1,001 – $15,000 |
| AVGO | Sale (Partial) | 04/13/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| INTC | -$8,000 | $0 | $8,000 | 1 | 07/21/2026 |
| KO | -$8,000 | $0 | $8,000 | 1 | 07/21/2026 |
| CSCO | -$8,000 | $0 | $8,000 | 1 | 07/21/2026 |
| CEG | -$8,000 | $0 | $8,000 | 1 | 04/17/2026 |
| AVGO | -$8,000 | $0 | $8,000 | 1 | 04/13/2026 |
| AAPL | -$16,001 | $0 | $16,001 | 2 | 07/21/2026 |
| MSFT | -$32,500 | $0 | $32,500 | 1 | 07/21/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Sheri Biggs · Rep.
- Earl Blumenauer · Rep.
- John Boozman · Sen.
- Rob Bresnahan · Rep.
- Michael C. Burgess · Rep.
- Earl Leroy Carter · Rep.
- Ed Case · Rep.
- Kathy Castor · Rep.
- Judy Chu · Rep.
- Gilbert Cisneros · Rep.