Jared Moskowitz Stock Trades
Stock transactions disclosed by Rep. Jared Moskowitz (FL-23) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · FL-23
Tickers traded
110
Disclosed transactions
453
Latest trade
07/13/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| AMAT | Purchase | 07/13/2026 | $1,001 – $15,000 |
| STE | Sale (Full) | 07/13/2026 | $1,001 – $15,000 |
| GWW | Sale (Partial) | 07/13/2026 | $1,001 – $15,000 |
| AMAT | Purchase | 06/18/2026 | $1,001 – $15,000 |
| AMAT | Purchase | 06/18/2026 | $1,001 – $15,000 |
| AMAT | Purchase | 06/18/2026 | $1,001 – $15,000 |
| HCA | Purchase | 06/17/2026 | $1,001 – $15,000 |
| HCA | Purchase | 06/17/2026 | $1,001 – $15,000 |
| HD | Purchase | 06/17/2026 | $1,001 – $15,000 |
| META | Purchase | 06/17/2026 | $1,001 – $15,000 |
| META | Purchase | 06/17/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 06/17/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 06/17/2026 | $1,001 – $15,000 |
| MNST | Purchase | 06/17/2026 | $1,001 – $15,000 |
| MNST | Purchase | 06/17/2026 | $1,001 – $15,000 |
| SPGI | Sale (Full) | 06/17/2026 | $1,001 – $15,000 |
| SPGI | Sale (Full) | 06/17/2026 | $1,001 – $15,000 |
| SPGI | Sale (Full) | 06/17/2026 | $1,001 – $15,000 |
| SPCX | Purchase | 06/12/2026 | $1,001 – $15,000 |
| COR | Sale (Full) | 05/06/2026 | $1,001 – $15,000 |
| COR | Sale (Full) | 05/06/2026 | $1,001 – $15,000 |
| GILD | Purchase | 05/06/2026 | $1,001 – $15,000 |
| GILD | Purchase | 05/06/2026 | $1,001 – $15,000 |
| AXP | Purchase | 03/31/2026 | $1,001 – $15,000 |
| ASML | Purchase | 03/31/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ATO | Purchase | 12/02/2025 | $1,001 – $15,000 |
| MCK | Purchase | 12/02/2025 | $1,001 – $15,000 |
| MCK | Purchase | 12/02/2025 | $1,001 – $15,000 |
| PEG | Purchase | 12/02/2025 | $1,001 – $15,000 |
| SO | Purchase | 12/02/2025 | $1,001 – $15,000 |
| AXP | Purchase | 03/31/2026 | $1,001 – $15,000 |
| ASML | Purchase | 03/31/2026 | $1,001 – $15,000 |
| ASML | Purchase | 03/23/2026 | $1,001 – $15,000 |
| ASML | Purchase | 03/23/2026 | $1,001 – $15,000 |
| ASML | Purchase | 03/23/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| PEP | Sale (Full) | 12/02/2025 | $15,001 – $50,000 |
| ORCL | Sale (Full) | 03/23/2026 | $15,001 – $50,000 |
| QCOM | Sale (Full) | 03/31/2026 | $15,001 – $50,000 |
| TSCO | Sale (Full) | 03/23/2026 | $15,001 – $50,000 |
| PEP | Sale (Full) | 12/02/2025 | $1,001 – $15,000 |
| PEP | Sale (Full) | 12/02/2025 | $1,001 – $15,000 |
| ROP | Sale (Full) | 02/27/2026 | $1,001 – $15,000 |
| ROP | Sale (Full) | 02/27/2026 | $1,001 – $15,000 |
| ROP | Sale (Full) | 02/27/2026 | $1,001 – $15,000 |
| ACN | Sale (Full) | 03/23/2026 | $1,001 – $15,000 |
Estimated Positions (Top 50 of 110)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| NVDA | $80,005 | $80,005 | $0 | 10 | 04/16/2025 |
| AMZN | $64,004 | $64,004 | $0 | 8 | 04/07/2025 |
| ADI | $64,004 | $64,004 | $0 | 8 | 04/07/2025 |
| AXP | $56,502 | $56,502 | $0 | 4 | 03/31/2026 |
| CSCO | $48,502 | $48,502 | $0 | 3 | 10/10/2025 |
| DELL | $48,502 | $48,502 | $0 | 3 | 10/10/2025 |
| AVGO | $48,003 | $96,504 | $48,502 | 12 | 03/31/2026 |
| GOOG | $48,003 | $48,003 | $0 | 6 | 11/08/2024 |
| TMUS | $48,003 | $48,003 | $0 | 6 | 11/08/2024 |
| MCK | $40,002 | $40,002 | $0 | 5 | 12/02/2025 |
| SO | $40,002 | $48,003 | $8,000 | 7 | 12/02/2025 |
| TJX | $40,002 | $40,002 | $0 | 5 | 03/23/2026 |
| META | $40,002 | $40,002 | $0 | 5 | 06/17/2026 |
| LIN | $40,002 | $40,002 | $0 | 5 | 11/08/2024 |
| CMI | $40,002 | $40,002 | $0 | 5 | 11/08/2024 |
| GWW | $32,500 | $40,501 | $8,000 | 3 | 07/13/2026 |
| XLE | $32,500 | $32,500 | $0 | 1 | 11/08/2024 |
| ATO | $32,002 | $32,002 | $0 | 4 | 12/02/2025 |
| ASML | $32,002 | $32,002 | $0 | 4 | 03/31/2026 |
| HD | $32,002 | $32,002 | $0 | 4 | 06/17/2026 |
| MCD | $32,002 | $32,002 | $0 | 4 | 03/31/2026 |
| MNST | $32,002 | $32,002 | $0 | 4 | 06/17/2026 |
| AMAT | $32,002 | $32,002 | $0 | 4 | 07/13/2026 |
| HCA | $32,002 | $32,002 | $0 | 4 | 06/17/2026 |
| MSFT | $32,002 | $32,002 | $0 | 4 | 06/17/2026 |
| GS | $32,002 | $80,504 | $48,502 | 10 | 10/10/2025 |
| MRK | $32,002 | $48,003 | $16,001 | 8 | 01/15/2025 |
| LMT | $32,002 | $32,002 | $0 | 4 | 04/07/2025 |
| LLY | $32,002 | $32,002 | $0 | 4 | 12/28/2023 |
| BRK.B | $32,002 | $32,002 | $0 | 4 | 11/08/2024 |
| JPM | $32,002 | $32,002 | $0 | 4 | 11/08/2024 |
| CB | $24,002 | $24,002 | $0 | 3 | 03/31/2026 |
| GE | $24,002 | $24,002 | $0 | 3 | 03/31/2026 |
| GD | $24,002 | $24,002 | $0 | 3 | 03/31/2026 |
| PANW | $24,002 | $24,002 | $0 | 3 | 03/31/2026 |
| ABBV | $24,002 | $24,002 | $0 | 3 | 04/07/2025 |
| SYK | $24,002 | $24,002 | $0 | 3 | 04/07/2025 |
| ELV | $24,002 | $48,003 | $24,002 | 9 | 03/10/2025 |
| GLDW | $24,002 | $24,002 | $0 | 3 | 03/10/2025 |
| AMGN | $24,002 | $24,002 | $0 | 3 | 04/16/2025 |
| COST | $24,002 | $24,002 | $0 | 3 | 12/28/2023 |
| PEG | $16,001 | $24,002 | $8,000 | 4 | 12/02/2025 |
| ROP | $16,001 | $40,002 | $24,002 | 8 | 02/27/2026 |
| MSI | $16,001 | $16,001 | $0 | 2 | 03/23/2026 |
| PH | $16,001 | $16,001 | $0 | 2 | 03/23/2026 |
| GILD | $16,001 | $16,001 | $0 | 2 | 05/06/2026 |
| ITW | $16,001 | $16,001 | $0 | 2 | 04/07/2025 |
| RPM | $16,001 | $16,001 | $0 | 2 | 04/07/2025 |
| V | $16,001 | $16,001 | $0 | 2 | 04/07/2025 |
| TSM | $16,001 | $16,001 | $0 | 2 | 10/10/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Blake Moore · Rep.
- Tim Moore · Rep.
- Jerry Moran · Sen.
- Bernie Moreno · Sen.
- Kelly Louise Morrison · Rep.
- Seth Moulton · Rep.
- Dan Newhouse · Rep.
- Donald W. Norcross · Rep.
- Eleanor Holmes Norton · Rep.
- Nancy Pelosi · Rep.