Dan Newhouse Stock Trades
Stock transactions disclosed by Rep. Dan Newhouse (WA-04) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · WA-04
Tickers traded
87
Disclosed transactions
151
Latest trade
07/10/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ACN | Purchase | 07/10/2026 | $1,001 – $15,000 |
| ADBE | Sale (Full) | 07/10/2026 | $1,001 – $15,000 |
| GOOGL | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| AMCR | Purchase | 07/10/2026 | $1,001 – $15,000 |
| APH | Purchase | 07/10/2026 | $1,001 – $15,000 |
| AMAT | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| ANET | Purchase | 07/10/2026 | $1,001 – $15,000 |
| COST | Purchase | 07/10/2026 | $1,001 – $15,000 |
| CSX | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| DE | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| DUK | Purchase | 07/10/2026 | $1,001 – $15,000 |
| LLY | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| FIS | Purchase | 07/10/2026 | $1,001 – $15,000 |
| FE | Purchase | 07/10/2026 | $1,001 – $15,000 |
| FMC | Sale (Full) | 07/10/2026 | $1,001 – $15,000 |
| FTNT | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| HONAV | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| HON | Purchase | 07/10/2026 | $1,001 – $15,000 |
| INTU | Sale (Full) | 07/10/2026 | $1,001 – $15,000 |
| MGA | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| MPC | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| MU | Purchase | 07/10/2026 | $1,001 – $15,000 |
| MS | Purchase | 07/10/2026 | $1,001 – $15,000 |
| NVDA | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
| PANW | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BX | Purchase | 12/11/2025 | $1,001 – $15,000 |
| BR | Purchase | 12/31/2025 | $1,001 – $15,000 |
| SCHW | Purchase | 12/11/2025 | $1,001 – $15,000 |
| LULU | Purchase | 12/11/2025 | $1,001 – $15,000 |
| NXPI | Purchase | 12/11/2025 | $1,001 – $15,000 |
| PANW | Purchase | 12/11/2025 | $1,001 – $15,000 |
| RCL | Purchase | 12/31/2025 | $1,001 – $15,000 |
| SNPS | Purchase | 12/31/2025 | $1,001 – $15,000 |
| TXT | Purchase | 12/11/2025 | $1,001 – $15,000 |
| TMUS | Purchase | 12/11/2025 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOGL | Sale (Partial) | 12/11/2025 | $1,001 – $15,000 |
| AVGO | Sale (Partial) | 12/11/2025 | $1,001 – $15,000 |
| BRO | Sale (Full) | 12/11/2025 | $1,001 – $15,000 |
| DG | Sale (Full) | 12/11/2025 | $1,001 – $15,000 |
| MGA | Sale (Partial) | 12/11/2025 | $1,001 – $15,000 |
| SBUX | Sale (Full) | 12/11/2025 | $1,001 – $15,000 |
| TFC | Sale (Full) | 12/11/2025 | $1,001 – $15,000 |
| ULTA | Sale (Partial) | 12/11/2025 | $1,001 – $15,000 |
| ADBE | Sale (Full) | 07/10/2026 | $1,001 – $15,000 |
| GOOGL | Sale (Partial) | 07/10/2026 | $1,001 – $15,000 |
Estimated Positions (Top 50 of 87)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| HON | $24,002 | $24,002 | $0 | 3 | 07/10/2026 |
| ACN | $16,001 | $16,001 | $0 | 2 | 07/10/2026 |
| EL | $16,001 | $16,001 | $0 | 2 | 04/10/2024 |
| LOW | $16,001 | $16,001 | $0 | 2 | 03/08/2022 |
| MCO | $16,001 | $16,001 | $0 | 2 | 03/08/2022 |
| V | $16,001 | $16,001 | $0 | 2 | 03/08/2022 |
| BX | $8,000 | $8,000 | $0 | 1 | 12/11/2025 |
| BR | $8,000 | $8,000 | $0 | 1 | 12/31/2025 |
| SCHW | $8,000 | $8,000 | $0 | 1 | 12/11/2025 |
| LULU | $8,000 | $8,000 | $0 | 1 | 12/11/2025 |
| NXPI | $8,000 | $8,000 | $0 | 1 | 12/11/2025 |
| RCL | $8,000 | $8,000 | $0 | 1 | 12/31/2025 |
| SNPS | $8,000 | $8,000 | $0 | 1 | 12/31/2025 |
| TXT | $8,000 | $8,000 | $0 | 1 | 12/11/2025 |
| TMUS | $8,000 | $8,000 | $0 | 1 | 12/11/2025 |
| AMCR | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| APH | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| ANET | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| COST | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| DUK | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| FIS | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| FE | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| FTNT | $8,000 | $16,001 | $8,000 | 3 | 07/10/2026 |
| MU | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| MS | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| UBER | $8,000 | $8,000 | $0 | 1 | 07/10/2026 |
| VFC | $8,000 | $16,001 | $8,000 | 3 | 04/11/2025 |
| AMD | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| AME | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| ADP | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| COP | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| XOM | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| GIS | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| OKE | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| PLD | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| ROST | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| SPGI | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| TGT | $8,000 | $8,000 | $0 | 1 | 08/18/2025 |
| ADI | $8,000 | $8,000 | $0 | 1 | 04/10/2024 |
| NKE | $8,000 | $8,000 | $0 | 1 | 04/10/2024 |
| NI | $8,000 | $8,000 | $0 | 1 | 04/10/2024 |
| PEP | $8,000 | $8,000 | $0 | 1 | 04/10/2024 |
| PG | $8,000 | $16,001 | $8,000 | 3 | 04/10/2024 |
| FISV | $8,000 | $8,000 | $0 | 1 | 03/08/2022 |
| LIN | $8,000 | $8,000 | $0 | 1 | 08/05/2022 |
| NEE | $8,000 | $8,000 | $0 | 1 | 03/08/2022 |
| PYPL | $8,000 | $8,000 | $0 | 1 | 03/08/2022 |
| TSLA | $8,000 | $8,000 | $0 | 1 | 03/17/2023 |
| ZTS | $8,000 | $8,000 | $0 | 1 | 03/08/2022 |
| BRO | $0 | $8,000 | $8,000 | 2 | 12/11/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Jerry Moran · Sen.
- Bernie Moreno · Sen.
- Kelly Louise Morrison · Rep.
- Jared Moskowitz · Rep.
- Seth Moulton · Rep.
- Donald W. Norcross · Rep.
- Eleanor Holmes Norton · Rep.
- Nancy Pelosi · Rep.
- Gary C Peters · Sen.
- August Lee Pfluger · Rep.