Jerry Moran Stock Trades
Stock transactions disclosed by Sen. Jerry Moran in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
Senate
Tickers traded
2
Disclosed transactions
7
Latest trade
06/23/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOG | Purchase | 06/23/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 06/23/2026 | $15,001 – $50,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
| GOOG | Sale (Partial) | 05/27/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BRK.B | Purchase | 06/23/2026 | $15,001 – $50,000 |
| GOOG | Purchase | 06/23/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
| BRK.B | Purchase | 05/27/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOG | Sale (Partial) | 05/27/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| BRK.B | $64,502 | $64,502 | $0 | 5 | 06/23/2026 |
| GOOG | $0 | $8,000 | $8,000 | 2 | 06/23/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Carol Devine Miller · Rep.
- Max Miller · Rep.
- Dave Min · Rep.
- Blake Moore · Rep.
- Tim Moore · Rep.
- Bernie Moreno · Sen.
- Kelly Louise Morrison · Rep.
- Jared Moskowitz · Rep.
- Seth Moulton · Rep.
- Dan Newhouse · Rep.