Josh Gottheimer Stock Trades
Stock transactions disclosed by Rep. Josh Gottheimer (NJ-05) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · NJ-05
Tickers traded
338
Disclosed transactions
1,578
Latest trade
09/25/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MCD | Sale (Partial) | 09/25/2026 | $1,001 – $15,000 |
| AMAT | Sale (Full) | 09/15/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 08/14/2026 | $250,001 – $500,000 |
| MSFT | Purchase | 08/14/2026 | $500,001 – $1,000,000 |
| MSFT | Sale (Full) | 08/14/2026 | $250,001 – $500,000 |
| MSFT | Sale (Full) | 08/14/2026 | $500,001 – $1,000,000 |
| AMAT | Purchase | 08/06/2026 | $1,001 – $15,000 |
| QSR | Purchase | 08/06/2026 | $1,001 – $15,000 |
| GOOGM | Purchase | 07/24/2026 | $1,001 – $15,000 |
| GOOGN | Purchase | 07/24/2026 | $1,001 – $15,000 |
| GOOGN | Purchase | 07/23/2026 | $1,001 – $15,000 |
| CCI | Sale (Full) | 07/23/2026 | $1,001 – $15,000 |
| NICE | Purchase | 07/20/2026 | $1,001 – $15,000 |
| SAIL | Purchase | 07/20/2026 | $1,001 – $15,000 |
| GTLS | Sale (Full) | 07/17/2026 | $1,001 – $15,000 |
| MNST | Purchase | 07/17/2026 | $1,001 – $15,000 |
| IBM | Sale (Full) | 07/16/2026 | $1,001 – $15,000 |
| PANW | Purchase | 07/16/2026 | $1,001 – $15,000 |
| CRWD | Purchase | 07/15/2026 | $1,001 – $15,000 |
| IBM | Sale (Partial) | 07/15/2026 | $1,001 – $15,000 |
| FN | Sale (Full) | 07/14/2026 | $1,001 – $15,000 |
| NTDOY | Sale (Partial) | 06/17/2026 | $1,001 – $15,000 |
| INSM | Sale (Partial) | 06/10/2026 | $1,001 – $15,000 |
| ADC | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
| BABA | Sale (Full) | 06/01/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSFT | Purchase | 03/25/2026 | $500,001 – $1,000,000 |
| MSFT | Purchase | 05/19/2026 | $500,001 – $1,000,000 |
| MSFT | Purchase | 08/14/2026 | $500,001 – $1,000,000 |
| MSFT | Purchase | 05/19/2026 | $250,001 – $500,000 |
| MSFT | Purchase | 08/14/2026 | $250,001 – $500,000 |
| MSFT | Purchase | 03/25/2026 | $50,001 – $100,000 |
| GILD | Purchase | 01/27/2026 | $1,001 – $15,000 |
| ICE | Purchase | 01/26/2026 | $1,001 – $15,000 |
| CMI | Purchase | 02/05/2026 | $1,001 – $15,000 |
| XOM | Purchase | 02/04/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSFT | Sale (Full) | 05/19/2026 | $500,001 – $1,000,000 |
| MSFT | Sale (Full) | 08/14/2026 | $500,001 – $1,000,000 |
| MSFT | Sale (Full) | 05/19/2026 | $250,001 – $500,000 |
| MSFT | Sale (Full) | 08/14/2026 | $250,001 – $500,000 |
| APD | Sale (Partial) | 12/08/2025 | $15,001 – $50,000 |
| DRI | Sale (Full) | 04/09/2026 | $15,001 – $50,000 |
| F | Sale (Full) | 04/09/2026 | $15,001 – $50,000 |
| GS | Sale (Full) | 04/09/2026 | $15,001 – $50,000 |
| HD | Sale (Full) | 04/09/2026 | $15,001 – $50,000 |
| MLM | Sale (Full) | 04/09/2026 | $15,001 – $50,000 |
Estimated Positions (Top 50 of 338)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| MSFT | $803,496 | $98,887,526 | $98,084,030 | 111 | 08/14/2026 |
| TSLA | $128,008 | $168,010 | $40,002 | 26 | 05/29/2025 |
| AMD | $80,005 | $88,006 | $8,000 | 12 | 05/05/2026 |
| WMT | $56,004 | $56,004 | $0 | 7 | 03/17/2025 |
| SCHW | $48,003 | $48,003 | $0 | 6 | 04/07/2025 |
| NOW | $40,002 | $72,004 | $32,002 | 13 | 04/24/2026 |
| MA | $40,002 | $88,006 | $48,003 | 17 | 04/09/2025 |
| NFLX | $40,002 | $56,004 | $16,001 | 9 | 02/08/2024 |
| NOC | $32,500 | $48,502 | $16,001 | 5 | 04/09/2025 |
| INTA | $32,002 | $48,003 | $16,001 | 8 | 04/13/2026 |
| DHI | $32,002 | $64,004 | $32,002 | 12 | 04/21/2025 |
| MMM | $32,002 | $32,002 | $0 | 4 | 04/05/2025 |
| SHOP | $32,002 | $64,004 | $32,002 | 12 | 03/19/2025 |
| SQ | $24,002 | $48,003 | $24,002 | 9 | 12/30/2024 |
| DSCSY | $24,002 | $32,002 | $8,000 | 5 | 03/19/2025 |
| FI | $24,002 | $32,002 | $8,000 | 5 | 05/14/2025 |
| HLN | $24,002 | $40,002 | $16,001 | 7 | 04/09/2025 |
| NTRA | $24,002 | $24,002 | $0 | 3 | 09/22/2025 |
| ALGM | $24,002 | $32,002 | $8,000 | 5 | 10/17/2024 |
| FSLR | $24,002 | $48,003 | $24,002 | 9 | 02/01/2024 |
| SSMXY | $16,001 | $40,002 | $24,002 | 8 | 12/05/2025 |
| XOM | $16,001 | $16,001 | $0 | 2 | 02/04/2026 |
| V | $16,001 | $80,005 | $64,004 | 18 | 02/18/2026 |
| ABT | $16,001 | $40,002 | $24,002 | 8 | 05/27/2026 |
| TWLO | $16,001 | $24,002 | $8,000 | 4 | 05/04/2026 |
| BABA | $16,001 | $32,002 | $16,001 | 6 | 06/01/2026 |
| BKNG | $16,001 | $40,002 | $24,002 | 8 | 06/01/2026 |
| GOOGN | $16,001 | $16,001 | $0 | 2 | 07/24/2026 |
| NICE | $16,001 | $16,001 | $0 | 2 | 07/20/2026 |
| AAPL | $16,001 | $112,506 | $96,504 | 20 | 12/19/2024 |
| GMAB | $16,001 | $40,002 | $24,002 | 8 | 01/16/2025 |
| JNJ | $16,001 | $48,003 | $32,002 | 10 | 04/09/2025 |
| TLK | $16,001 | $32,002 | $16,001 | 6 | 04/21/2025 |
| CRM | $16,001 | $64,004 | $48,003 | 14 | 06/04/2025 |
| MELI | $16,001 | $56,004 | $40,002 | 12 | 01/27/2025 |
| TTNDY | $16,001 | $24,002 | $8,000 | 4 | 04/21/2025 |
| CELH | $16,001 | $24,002 | $8,000 | 4 | 09/16/2024 |
| BAP | $16,001 | $24,002 | $8,000 | 4 | 01/11/2024 |
| SHLS | $16,001 | $48,003 | $32,002 | 10 | 07/19/2024 |
| PTEN | $16,001 | $16,001 | $0 | 2 | 01/11/2024 |
| FOXF | $16,001 | $32,002 | $16,001 | 6 | 11/19/2024 |
| ADBE | $16,001 | $40,002 | $24,002 | 8 | 06/13/2024 |
| SE | $8,000 | $16,001 | $8,000 | 3 | 03/10/2026 |
| GILD | $8,000 | $16,001 | $8,000 | 3 | 01/27/2026 |
| ICE | $8,000 | $16,001 | $8,000 | 3 | 01/26/2026 |
| CMI | $8,000 | $8,000 | $0 | 1 | 02/05/2026 |
| FSS | $8,000 | $8,000 | $0 | 1 | 02/26/2026 |
| GEV | $8,000 | $8,000 | $0 | 1 | 02/05/2026 |
| FN | $8,000 | $16,001 | $8,000 | 3 | 07/14/2026 |
| FWRG | $8,000 | $16,001 | $8,000 | 3 | 04/06/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Andrew Garbarino · Rep.
- Michael Garcia · Rep.
- Brandon Gill · Rep.
- Daniel Goldman · Rep.
- Lance Gooden · Rep.
- Garret Graves · Rep.
- Mark Dr Green · Rep.
- Marjorie Taylor Greene · Rep.
- Marjorie Taylor Mrs Greene · Rep.
- Michael Patrick Guest · Rep.