Nancy Pelosi Stock Trades
Stock transactions disclosed by Rep. Nancy Pelosi (CA-11) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · CA-11
Tickers traded
18
Disclosed transactions
53
Latest trade
07/28/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BE | Purchase | 07/28/2026 | $500,001 – $1,000,000 |
| BE | Purchase | 07/28/2026 | $500,001 – $1,000,000 |
| BE | Purchase | 07/24/2026 | $1,000,001 – $5,000,000 |
| BE | Purchase | 07/24/2026 | $1,000,001 – $5,000,000 |
| INTC | Purchase | 07/24/2026 | $250,001 – $500,000 |
| INTC | Purchase | 07/24/2026 | $500,001 – $1,000,000 |
| INTC | Purchase | 05/29/2026 | $1,000,001 – $5,000,000 |
| UBER | Purchase | 05/29/2026 | $500,001 – $1,000,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| AB | Purchase | 01/16/2026 | $1,000,001 – $5,000,000 |
| INTC | Purchase | 05/29/2026 | $1,000,001 – $5,000,000 |
| BE | Purchase | 07/24/2026 | $1,000,001 – $5,000,000 |
| BE | Purchase | 07/24/2026 | $1,000,001 – $5,000,000 |
| GOOGL | Purchase | 01/16/2026 | $500,001 – $1,000,000 |
| AMZN | Purchase | 01/16/2026 | $500,001 – $1,000,000 |
| UBER | Purchase | 05/29/2026 | $500,001 – $1,000,000 |
| BE | Purchase | 07/28/2026 | $500,001 – $1,000,000 |
| BE | Purchase | 07/28/2026 | $500,001 – $1,000,000 |
| INTC | Purchase | 07/24/2026 | $500,001 – $1,000,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOGL | Sale (Partial) | 12/30/2025 | $1,000,001 – $5,000,000 |
| AMZN | Sale (Partial) | 12/24/2025 | $1,000,001 – $5,000,000 |
| NVDA | Sale (Partial) | 12/24/2025 | $1,000,001 – $5,000,000 |
| DIS | Sale (Full) | 12/30/2025 | $1,000,001 – $5,000,000 |
| PYPL | Sale (Full) | 12/30/2025 | $250,001 – $500,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| BE | $7,500,002 | $7,500,002 | $0 | 4 | 07/28/2026 |
| AVGO | $6,000,001 | $6,000,001 | $0 | 2 | 06/20/2025 |
| NVDA | $4,675,002 | $10,675,004 | $6,000,001 | 9 | 01/16/2026 |
| INTC | $4,125,002 | $4,125,002 | $0 | 3 | 07/24/2026 |
| PANW | $3,925,002 | $3,925,002 | $0 | 3 | 12/20/2024 |
| AB | $3,000,000 | $3,000,000 | $0 | 1 | 01/16/2026 |
| VST | $925,001 | $925,001 | $0 | 2 | 01/16/2026 |
| AAPL | $750,001 | $1,500,002 | $750,000 | 4 | 12/30/2025 |
| UBER | $750,000 | $750,000 | $0 | 1 | 05/29/2026 |
| TEM | $75,000 | $75,000 | $0 | 1 | 01/14/2025 |
| V | -$750,000 | $0 | $750,000 | 1 | 07/01/2024 |
| NFLX | -$750,001 | $0 | $750,001 | 2 | 12/30/2022 |
| TSLA | -$1,125,001 | $0 | $1,125,001 | 2 | 06/24/2024 |
| PYPL | -$1,125,002 | $0 | $1,125,002 | 3 | 12/30/2025 |
| AMZN | -$1,699,999 | $1,300,002 | $3,000,000 | 4 | 01/16/2026 |
| MSFT | -$2,250,000 | $750,000 | $3,000,000 | 2 | 07/26/2024 |
| GOOGL | -$3,750,000 | $1,500,002 | $5,250,002 | 7 | 01/16/2026 |
| DIS | -$3,750,001 | $0 | $3,750,001 | 2 | 12/30/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Jared Moskowitz · Rep.
- Seth Moulton · Rep.
- Dan Newhouse · Rep.
- Donald W. Norcross · Rep.
- Eleanor Holmes Norton · Rep.
- Gary C Peters · Sen.
- August Lee Pfluger · Rep.
- Emily Randall · Rep.
- Jamie Raskin · Rep.
- Guy Mr Reschenthaler · Rep.