Tim Walberg Stock Trades
Stock transactions disclosed by Rep. Tim Walberg (MI-05) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · MI-05
Tickers traded
13
Disclosed transactions
15
Latest trade
06/01/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| FSSL | Sale (Full) | 06/01/2026 | $15,001 – $50,000 |
| UA | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
| AMZN | Purchase | 02/07/2025 | $1,001 – $15,000 |
| AAPL | Purchase | 02/07/2025 | $15,001 – $50,000 |
| BAC | Purchase | 02/07/2025 | $15,001 – $50,000 |
| BA | Purchase | 02/07/2025 | $15,001 – $50,000 |
| CAT | Purchase | 02/07/2025 | $15,001 – $50,000 |
| CVX | Purchase | 02/07/2025 | $15,001 – $50,000 |
| ETN | Purchase | 02/07/2025 | $15,001 – $50,000 |
| FSSL | Purchase | 02/07/2025 | $1,001 – $15,000 |
| J | Purchase | 02/07/2025 | $15,001 – $50,000 |
| LHX | Purchase | 02/07/2025 | $15,001 – $50,000 |
| LMT | Purchase | 02/07/2025 | $1,001 – $15,000 |
| UA | Purchase | 02/07/2025 | $1,001 – $15,000 |
| WFC | Purchase | 02/07/2025 | $15,001 – $50,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| FSSL | Sale (Full) | 06/01/2026 | $15,001 – $50,000 |
| UA | Sale (Full) | 02/10/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| AAPL | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| BAC | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| BA | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| CAT | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| CVX | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| ETN | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| J | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| LHX | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| WFC | $32,500 | $32,500 | $0 | 1 | 02/07/2025 |
| AMZN | $8,000 | $8,000 | $0 | 1 | 02/07/2025 |
| LMT | $8,000 | $8,000 | $0 | 1 | 02/07/2025 |
| UA | $0 | $8,000 | $8,000 | 2 | 02/10/2026 |
| FSSL | -$24,500 | $8,000 | $32,500 | 2 | 06/01/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- William R. Timmons · Rep.
- Ritchie John Torres · Rep.
- Derek Tran · Rep.
- Thomas H Tuberville · Sen.
- Matthew Robert Van Epps · Rep.
- Debbie Wasserman Schultz · Rep.
- Daniel Webster · Rep.
- Bruce Westerman · Rep.
- Sheldon Whitehouse · Sen.
- George Whitesides · Rep.