Sheldon Whitehouse Stock Trades
Stock transactions disclosed by Sen. Sheldon Whitehouse in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
Senate
Tickers traded
12
Disclosed transactions
20
Latest trade
09/04/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| JPM | Sale (Partial) | 09/04/2026 | $15,001 – $50,000 |
| ADI | Sale (Partial) | 09/04/2026 | $1,001 – $15,000 |
| V | Sale (Partial) | 09/04/2026 | $1,001 – $15,000 |
| V | Sale (Partial) | 09/04/2026 | $1,001 – $15,000 |
| JPM | Sale (Partial) | 09/04/2026 | $15,001 – $50,000 |
| NVDA | Sale (Partial) | 08/13/2026 | $15,001 – $50,000 |
| NVDA | Sale (Partial) | 08/13/2026 | $1,001 – $15,000 |
| LRCX | Sale (Partial) | 08/13/2026 | $1,001 – $15,000 |
| AMGN | Sale (Partial) | 08/12/2026 | $1,001 – $15,000 |
| LOW | Sale (Partial) | 07/20/2026 | $1,001 – $15,000 |
| NVDA | Sale (Partial) | 06/30/2026 | $15,001 – $50,000 |
| CCI | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| COHR | Purchase | 06/25/2026 | $15,001 – $50,000 |
| MU | Purchase | 06/25/2026 | $1,001 – $15,000 |
| AAPL | Sale (Partial) | 06/24/2026 | $15,001 – $50,000 |
| AAPL | Sale (Partial) | 06/24/2026 | $15,001 – $50,000 |
| NVDA | Sale (Partial) | 05/08/2026 | $100,001 – $250,000 |
| NVDA | Sale (Partial) | 05/08/2026 | $100,001 – $250,000 |
| ORCL | Sale (Partial) | 05/07/2026 | $15,001 – $50,000 |
| JPM | Sale (Partial) | 04/13/2026 | $15,001 – $50,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| COHR | Purchase | 06/25/2026 | $15,001 – $50,000 |
| MU | Purchase | 06/25/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| NVDA | Sale (Partial) | 05/08/2026 | $100,001 – $250,000 |
| NVDA | Sale (Partial) | 05/08/2026 | $100,001 – $250,000 |
| JPM | Sale (Partial) | 09/04/2026 | $15,001 – $50,000 |
| JPM | Sale (Partial) | 09/04/2026 | $15,001 – $50,000 |
| NVDA | Sale (Partial) | 08/13/2026 | $15,001 – $50,000 |
| AAPL | Sale (Partial) | 06/24/2026 | $15,001 – $50,000 |
| AAPL | Sale (Partial) | 06/24/2026 | $15,001 – $50,000 |
| NVDA | Sale (Partial) | 06/30/2026 | $15,001 – $50,000 |
| ORCL | Sale (Partial) | 05/07/2026 | $15,001 – $50,000 |
| JPM | Sale (Partial) | 04/13/2026 | $15,001 – $50,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| COHR | $32,500 | $32,500 | $0 | 1 | 06/25/2026 |
| MU | $8,000 | $8,000 | $0 | 1 | 06/25/2026 |
| ADI | -$8,000 | $0 | $8,000 | 1 | 09/04/2026 |
| LRCX | -$8,000 | $0 | $8,000 | 1 | 08/13/2026 |
| AMGN | -$8,000 | $0 | $8,000 | 1 | 08/12/2026 |
| LOW | -$8,000 | $0 | $8,000 | 1 | 07/20/2026 |
| CCI | -$8,000 | $0 | $8,000 | 1 | 06/25/2026 |
| V | -$16,001 | $0 | $16,001 | 2 | 09/04/2026 |
| ORCL | -$32,500 | $0 | $32,500 | 1 | 05/07/2026 |
| AAPL | -$65,001 | $0 | $65,001 | 2 | 06/24/2026 |
| JPM | -$97,502 | $0 | $97,502 | 3 | 09/04/2026 |
| NVDA | -$423,002 | $0 | $423,002 | 5 | 08/13/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Matthew Robert Van Epps · Rep.
- Tim Walberg · Rep.
- Debbie Wasserman Schultz · Rep.
- Daniel Webster · Rep.
- Bruce Westerman · Rep.
- George Whitesides · Rep.
- Roger Williams · Rep.
- Robert J. Wittman · Rep.