Michael Rulli Stock Trades
Stock transactions disclosed by Rep. Michael Rulli (OH-06) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · OH-06
Tickers traded
22
Disclosed transactions
38
Latest trade
09/28/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSFT | Sale (Partial) | 09/28/2026 | $1,001 – $15,000 |
| GS | Purchase | 09/03/2026 | $1,001 – $15,000 |
| WFC | Sale (Partial) | 09/03/2026 | $1,001 – $15,000 |
| GOOGL | Sale (Partial) | 08/24/2026 | $50,001 – $100,000 |
| ALL | Sale (Full) | 08/12/2026 | $1,001 – $15,000 |
| EQIX | Purchase | 08/07/2026 | $1,001 – $15,000 |
| CCI | Sale (Full) | 08/06/2026 | $1,001 – $15,000 |
| LLY | Sale (Full) | 07/01/2026 | $1,001 – $15,000 |
| KLAC | Purchase | 07/01/2026 | $1,001 – $15,000 |
| GOOGL | Purchase | 06/29/2026 | $1,001 – $15,000 |
| GOOGL | Purchase | 06/25/2026 | $1,001 – $15,000 |
| AMZN | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| AAPL | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| MU | Purchase | 06/25/2026 | $1,001 – $15,000 |
| MSFT | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| NVDA | Purchase | 06/25/2026 | $1,001 – $15,000 |
| META | Purchase | 05/06/2026 | $1,001 – $15,000 |
| PLTR | Sale (Full) | 05/06/2026 | $1,001 – $15,000 |
| MSFT | Sale (Full) | 02/20/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 02/05/2026 | $1,001 – $15,000 |
| META | Sale (Full) | 01/09/2026 | $1,001 – $15,000 |
| PLTR | Purchase | 01/09/2026 | $1,001 – $15,000 |
| LLY | Purchase | 01/02/2026 | $1,001 – $15,000 |
| KO | Purchase | 12/03/2025 | $1,001 – $15,000 |
| LLY | Sale (Full) | 12/02/2025 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOGL | Purchase | 06/29/2026 | $1,001 – $15,000 |
| GOOGL | Purchase | 06/25/2026 | $1,001 – $15,000 |
| KO | Purchase | 12/03/2025 | $1,001 – $15,000 |
| LLY | Purchase | 01/02/2026 | $1,001 – $15,000 |
| KLAC | Purchase | 07/01/2026 | $1,001 – $15,000 |
| META | Purchase | 05/06/2026 | $1,001 – $15,000 |
| MU | Purchase | 06/25/2026 | $1,001 – $15,000 |
| MSFT | Purchase | 02/05/2026 | $1,001 – $15,000 |
| NVDA | Purchase | 06/25/2026 | $1,001 – $15,000 |
| PLTR | Purchase | 01/09/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOGL | Sale (Partial) | 08/24/2026 | $50,001 – $100,000 |
| AMZN | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| AAPL | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| AAPL | Sale (Full) | 10/27/2025 | $1,001 – $15,000 |
| CCI | Sale (Full) | 08/06/2026 | $1,001 – $15,000 |
| LLY | Sale (Full) | 12/02/2025 | $1,001 – $15,000 |
| LLY | Sale (Full) | 07/01/2026 | $1,001 – $15,000 |
| META | Sale (Full) | 01/09/2026 | $1,001 – $15,000 |
| MSFT | Sale (Full) | 06/25/2026 | $1,001 – $15,000 |
| MSFT | Sale (Full) | 02/20/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| KO | $8,000 | $8,000 | $0 | 1 | 12/03/2025 |
| KLAC | $8,000 | $8,000 | $0 | 1 | 07/01/2026 |
| META | $8,000 | $16,001 | $8,000 | 3 | 05/06/2026 |
| MU | $8,000 | $8,000 | $0 | 1 | 06/25/2026 |
| NVDA | $8,000 | $16,001 | $8,000 | 3 | 06/25/2026 |
| ORCL | $8,000 | $8,000 | $0 | 1 | 01/14/2025 |
| EQIX | $8,000 | $8,000 | $0 | 1 | 08/07/2026 |
| GS | $8,000 | $8,000 | $0 | 1 | 09/03/2026 |
| PLTR | $0 | $8,000 | $8,000 | 2 | 05/06/2026 |
| AAPL | -$8,000 | $8,000 | $16,001 | 3 | 06/25/2026 |
| CCI | -$8,000 | $0 | $8,000 | 1 | 08/06/2026 |
| LLY | -$8,000 | $8,000 | $16,001 | 3 | 07/01/2026 |
| GEV | -$8,000 | $0 | $8,000 | 1 | 10/06/2025 |
| PFE | -$8,000 | $0 | $8,000 | 1 | 11/26/2024 |
| PRU | -$8,000 | $0 | $8,000 | 1 | 05/07/2025 |
| NOW | -$8,000 | $0 | $8,000 | 1 | 12/16/2024 |
| TMO | -$8,000 | $0 | $8,000 | 1 | 12/12/2024 |
| ALL | -$8,000 | $0 | $8,000 | 1 | 08/12/2026 |
| WFC | -$8,000 | $0 | $8,000 | 1 | 09/03/2026 |
| AMZN | -$16,001 | $0 | $16,001 | 2 | 06/25/2026 |
| MSFT | -$16,001 | $8,000 | $24,002 | 4 | 09/28/2026 |
| GOOGL | -$67,000 | $16,001 | $83,001 | 4 | 08/24/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Guy Mr Reschenthaler · Rep.
- John W. Rose · Rep.
- Deborah Ross · Rep.
- David Rouzer · Rep.
- Chip Roy · Rep.
- John Rutherford · Rep.
- Maria Elvira Salazar · Rep.
- Linda T. Sanchez · Rep.
- Mary Gay Scanlon · Rep.
- Austin Scott · Rep.