Thomas H. Kean Stock Trades
Stock transactions disclosed by Rep. Thomas H. Kean (NJ-07) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · NJ-07
Tickers traded
67
Disclosed transactions
175
Latest trade
08/27/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| GOOGL | Sale (Partial) | 08/27/2026 | $1,001 – $15,000 |
| JNJ | Sale (Partial) | 08/27/2026 | $1,001 – $15,000 |
| MSFT | Sale (Partial) | 08/27/2026 | $15,001 – $50,000 |
| MTZ | Purchase | 08/21/2026 | $1,001 – $15,000 |
| LIN | Purchase | 08/10/2026 | $1,001 – $15,000 |
| GOOGL | Sale (Partial) | 07/22/2026 | $1,001 – $15,000 |
| SYK | Sale (Partial) | 07/22/2026 | $1,001 – $15,000 |
| AMZN | Purchase | 07/08/2026 | $1,001 – $15,000 |
| TOST | Purchase | 07/08/2026 | $1,001 – $15,000 |
| EQT | Purchase | 07/07/2026 | $1,001 – $15,000 |
| ESAB | Purchase | 07/07/2026 | $1,001 – $15,000 |
| ADI | Sale (Partial) | 06/30/2026 | $1,001 – $15,000 |
| JNJ | Sale (Partial) | 06/29/2026 | $1,001 – $15,000 |
| MKL | Sale (Partial) | 06/29/2026 | $1,001 – $15,000 |
| SPGI | Sale (Partial) | 06/29/2026 | $1,001 – $15,000 |
| GOOGL | Sale (Partial) | 06/24/2026 | $15,001 – $50,000 |
| ESAB | Purchase | 06/24/2026 | $1,001 – $15,000 |
| ESAB | Purchase | 06/22/2026 | $1,001 – $15,000 |
| GIL | Sale (Full) | 06/17/2026 | $1,001 – $15,000 |
| WPM | Purchase | 06/04/2026 | $1,001 – $15,000 |
| GOOGL | Sale (Partial) | 06/02/2026 | $1,001 – $15,000 |
| GIL | Purchase | 06/02/2026 | $1,001 – $15,000 |
| JNJ | Sale (Partial) | 06/02/2026 | $1,001 – $15,000 |
| MKL | Sale (Partial) | 06/02/2026 | $1,001 – $15,000 |
| MSFT | Sale (Partial) | 06/02/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ABT | Purchase | 01/29/2026 | $1,001 – $15,000 |
| AMCR | Purchase | 03/31/2026 | $1,001 – $15,000 |
| LIN | Purchase | 03/26/2026 | $1,001 – $15,000 |
| TXN | Purchase | 04/14/2026 | $1,001 – $15,000 |
| AMCR | Purchase | 05/14/2026 | $1,001 – $15,000 |
| EQT | Purchase | 06/01/2026 | $1,001 – $15,000 |
| EQT | Purchase | 06/01/2026 | $1,001 – $15,000 |
| ESAB | Purchase | 06/22/2026 | $1,001 – $15,000 |
| ESAB | Purchase | 06/24/2026 | $1,001 – $15,000 |
| GIL | Purchase | 06/02/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| JNJ | Sale (Partial) | 01/23/2026 | $15,001 – $50,000 |
| MKL | Sale (Partial) | 01/23/2026 | $15,001 – $50,000 |
| SYK | Sale (Partial) | 01/23/2026 | $15,001 – $50,000 |
| PEP | Sale (Partial) | 03/26/2026 | $15,001 – $50,000 |
| SPGI | Sale (Partial) | 03/26/2026 | $15,001 – $50,000 |
| GOOGL | Sale (Partial) | 06/24/2026 | $15,001 – $50,000 |
| MSFT | Sale (Partial) | 08/27/2026 | $15,001 – $50,000 |
| JNJ | Sale (Partial) | 11/20/2025 | $15,001 – $50,000 |
| SYK | Sale (Partial) | 11/20/2025 | $15,001 – $50,000 |
| SNREY | Sale (Full) | 12/02/2025 | $1,001 – $15,000 |
Estimated Positions (Top 50 of 67)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| AMZN | $40,002 | $40,002 | $0 | 5 | 07/08/2026 |
| BAC.PL | $32,500 | $32,500 | $0 | 1 | 01/27/2023 |
| ABT | $32,002 | $32,002 | $0 | 4 | 01/29/2026 |
| CHKP | $24,500 | $40,501 | $16,001 | 4 | 06/01/2026 |
| WCC | $24,500 | $32,500 | $8,000 | 2 | 06/23/2025 |
| AMCR | $24,002 | $24,002 | $0 | 3 | 05/14/2026 |
| EQT | $24,002 | $24,002 | $0 | 3 | 07/07/2026 |
| ESAB | $24,002 | $24,002 | $0 | 3 | 07/07/2026 |
| CP | $24,002 | $24,002 | $0 | 3 | 08/22/2025 |
| PLD | $24,002 | $24,002 | $0 | 3 | 06/30/2025 |
| ILMN | $24,002 | $24,002 | $0 | 3 | 04/01/2025 |
| DHR | $24,002 | $24,002 | $0 | 3 | 09/03/2025 |
| LIN | $16,001 | $16,001 | $0 | 2 | 08/10/2026 |
| NVT | $16,001 | $24,002 | $8,000 | 4 | 04/15/2026 |
| TXN | $16,001 | $16,001 | $0 | 2 | 04/14/2026 |
| BDX | $16,001 | $24,002 | $8,000 | 4 | 05/21/2026 |
| FI | $16,001 | $16,001 | $0 | 2 | 04/24/2025 |
| WPM | $8,000 | $8,000 | $0 | 1 | 06/04/2026 |
| TOST | $8,000 | $8,000 | $0 | 1 | 07/08/2026 |
| MTZ | $8,000 | $8,000 | $0 | 1 | 08/21/2026 |
| PRNDY | $8,000 | $16,001 | $8,000 | 3 | 02/07/2025 |
| CCK | $8,000 | $16,001 | $8,000 | 3 | 05/08/2025 |
| MDLZ | $8,000 | $8,000 | $0 | 1 | 02/07/2025 |
| FTV | $8,000 | $16,001 | $8,000 | 3 | 04/10/2025 |
| TMO | $8,000 | $8,000 | $0 | 1 | 05/05/2025 |
| FNV | $8,000 | $8,000 | $0 | 1 | 09/03/2025 |
| ICE | $8,000 | $8,000 | $0 | 1 | 09/25/2025 |
| BERY | $8,000 | $8,000 | $0 | 1 | 02/12/2024 |
| JPM | $8,000 | $8,000 | $0 | 1 | 04/03/2023 |
| LLYVA | $0 | $0 | $0 | 2 | 12/16/2025 |
| LLYVK | $0 | $0 | $0 | 2 | 12/16/2025 |
| FCNCA | $0 | $16,001 | $16,001 | 4 | 04/14/2026 |
| ADI | $0 | $16,001 | $16,001 | 4 | 06/30/2026 |
| TTWO | $0 | $8,000 | $8,000 | 2 | 04/21/2026 |
| GIL | $0 | $8,000 | $8,000 | 2 | 06/17/2026 |
| LBRDK | $0 | $0 | $0 | 1 | 07/15/2025 |
| NKE | $0 | $16,001 | $16,001 | 4 | 09/11/2024 |
| AMTM | $0 | $0 | $0 | 4 | 09/30/2024 |
| J | $0 | $0 | $0 | 8 | 09/30/2024 |
| LSXMA | $0 | $0 | $0 | 3 | 09/10/2024 |
| LSXMK | $0 | $0 | $0 | 3 | 09/10/2024 |
| SIRI | $0 | $0 | $0 | 1 | 09/10/2024 |
| LBTYK | $0 | $0 | $0 | 2 | 11/13/2024 |
| SNRE | $0 | $0 | $0 | 1 | 11/13/2024 |
| BATRK | $0 | $0 | $0 | 1 | 07/19/2023 |
| FIS | $0 | $8,000 | $8,000 | 2 | 06/12/2023 |
| SNREY | -$8,000 | $0 | $8,000 | 1 | 12/02/2025 |
| GM | -$8,000 | $0 | $8,000 | 1 | 01/07/2026 |
| WAT | -$8,000 | $0 | $8,000 | 1 | 03/10/2026 |
| GOOG | -$8,000 | $0 | $8,000 | 1 | 12/19/2024 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- John James · Rep.
- Pramila Jayapal · Rep.
- Julie Johnson · Rep.
- James D Jordan · Rep.
- David P. Joyce · Rep.
- William R. Keating · Rep.
- Mike Kelly · Rep.
- Mike Kennedy · Rep.
- Angus S King, Jr. · Sen.
- Brad Knott · Rep.