Shri Thanedar Stock Trades
Stock transactions disclosed by Rep. Shri Thanedar (MI-13) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · MI-13
Tickers traded
20
Disclosed transactions
47
Latest trade
10/21/2025
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSTR | Sale (Full) | 10/21/2025 | $15,001 – $50,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| MSTR | Sale (Full) | 10/21/2025 | $15,001 – $50,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| MSTR | $0 | $32,500 | $32,500 | 2 | 10/21/2025 |
| COIN | -$8,000 | $0 | $8,000 | 1 | 12/20/2022 |
| CMPS | -$8,000 | $0 | $8,000 | 1 | 01/23/2023 |
| JD | -$8,000 | $0 | $8,000 | 1 | 04/22/2022 |
| TCEHY | -$8,000 | $0 | $8,000 | 1 | 04/22/2022 |
| WMT | -$16,001 | $0 | $16,001 | 2 | 01/23/2023 |
| GOOGL | -$32,002 | $0 | $32,002 | 4 | 04/02/2024 |
| GOOG | -$32,002 | $0 | $32,002 | 4 | 04/02/2024 |
| AMZN | -$32,002 | $0 | $32,002 | 4 | 04/02/2024 |
| BRK.B | -$32,002 | $0 | $32,002 | 4 | 04/02/2024 |
| MSFT | -$32,002 | $0 | $32,002 | 4 | 04/02/2024 |
| BIIB | -$32,500 | $0 | $32,500 | 1 | 01/23/2023 |
| CHRS | -$32,500 | $0 | $32,500 | 1 | 01/23/2023 |
| BEKE | -$32,500 | $0 | $32,500 | 1 | 06/24/2022 |
| KKR | -$32,500 | $0 | $32,500 | 1 | 01/23/2023 |
| SBUX | -$48,502 | $0 | $48,502 | 3 | 01/23/2023 |
| CG | -$73,002 | $0 | $73,002 | 3 | 01/23/2023 |
| AXP | -$91,002 | $0 | $91,002 | 3 | 01/23/2023 |
| TSLA | -$91,002 | $0 | $91,002 | 3 | 01/23/2023 |
| APO | -$191,002 | $0 | $191,002 | 3 | 01/23/2023 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Peter Allen Stauber · Rep.
- Greg Steube · Rep.
- Thomas Suozzi · Rep.
- Thomas R. Suozzi · Rep.
- David J. Taylor · Rep.
- William R. Timmons · Rep.
- Ritchie John Torres · Rep.
- Derek Tran · Rep.
- Thomas H Tuberville · Sen.
- Matthew Robert Van Epps · Rep.