Richard W. Allen Stock Trades
Stock transactions disclosed by Rep. Richard W. Allen (GA-12) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · GA-12
Tickers traded
67
Disclosed transactions
199
Latest trade
08/12/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| AVGO | Purchase | 08/12/2026 | $1,001 – $15,000 |
| ROL | Sale (Full) | 08/12/2026 | $15,001 – $50,000 |
| TSM | Purchase | 08/12/2026 | $1,001 – $15,000 |
| ABT | Sale (Full) | 07/14/2026 | $15,001 – $50,000 |
| AMD | Purchase | 07/14/2026 | $1,001 – $15,000 |
| AVGO | Purchase | 07/14/2026 | $1,001 – $15,000 |
| INTU | Sale (Full) | 06/10/2026 | $15,001 – $50,000 |
| ACN | Sale (Full) | 05/08/2026 | $15,001 – $50,000 |
| AXP | Purchase | 05/08/2026 | $1,001 – $15,000 |
| TSM | Purchase | 05/08/2026 | $1,001 – $15,000 |
| ABT | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| INTU | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| PG | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| SPGI | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| AMP | Sale (Full) | 04/15/2026 | $50,001 – $100,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| FERG | Purchase | 12/12/2025 | $15,001 – $50,000 |
| SPGI | Purchase | 01/14/2026 | $15,001 – $50,000 |
| KMI | Purchase | 02/19/2026 | $1,001 – $15,000 |
| TSM | Purchase | 02/19/2026 | $1,001 – $15,000 |
| AXP | Purchase | 05/08/2026 | $1,001 – $15,000 |
| TSM | Purchase | 05/08/2026 | $1,001 – $15,000 |
| AMD | Purchase | 07/14/2026 | $1,001 – $15,000 |
| AVGO | Purchase | 07/14/2026 | $1,001 – $15,000 |
| AVGO | Purchase | 08/12/2026 | $1,001 – $15,000 |
| TSM | Purchase | 08/12/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| AWK | Sale (Full) | 01/14/2026 | $50,001 – $100,000 |
| AMP | Sale (Full) | 04/15/2026 | $50,001 – $100,000 |
| PAYX | Sale (Full) | 01/14/2026 | $15,001 – $50,000 |
| INTU | Sale (Full) | 02/18/2026 | $15,001 – $50,000 |
| ABT | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| INTU | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| PG | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| SPGI | Sale (Full) | 04/16/2026 | $15,001 – $50,000 |
| ACN | Sale (Full) | 05/08/2026 | $15,001 – $50,000 |
| INTU | Sale (Full) | 06/10/2026 | $15,001 – $50,000 |
Estimated Positions (Top 50 of 67)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| AMGN | $97,502 | $97,502 | $0 | 3 | 08/18/2022 |
| CB | $97,502 | $97,502 | $0 | 3 | 08/18/2022 |
| SCHW | $75,000 | $107,501 | $32,500 | 3 | 07/10/2025 |
| SHW | $75,000 | $75,000 | $0 | 1 | 09/10/2019 |
| AZO | $65,001 | $65,001 | $0 | 2 | 01/17/2025 |
| ABBV | $65,001 | $65,001 | $0 | 2 | 11/16/2020 |
| GOOGL | $65,001 | $65,001 | $0 | 2 | 02/28/2020 |
| COST | $65,001 | $65,001 | $0 | 2 | 09/10/2019 |
| RDS.B | $42,500 | $75,000 | $32,500 | 2 | 02/21/2020 |
| NEE | $40,501 | $73,002 | $32,500 | 4 | 12/21/2023 |
| HD | $40,501 | $40,501 | $0 | 2 | 05/14/2020 |
| WMT | $40,501 | $48,502 | $8,000 | 4 | 08/22/2019 |
| FERG | $32,500 | $32,500 | $0 | 1 | 12/12/2025 |
| TMO | $32,500 | $97,502 | $65,001 | 5 | 05/16/2025 |
| ATO | $32,500 | $32,500 | $0 | 1 | 08/19/2025 |
| DE | $32,500 | $40,501 | $8,000 | 3 | 08/14/2024 |
| AMZN | $32,500 | $32,500 | $0 | 1 | 09/10/2019 |
| DOV | $32,500 | $130,002 | $97,502 | 7 | 06/15/2020 |
| MAR | $32,500 | $65,001 | $32,500 | 3 | 05/14/2020 |
| MSFT | $32,500 | $32,500 | $0 | 1 | 08/27/2019 |
| PYPL | $32,500 | $73,002 | $40,501 | 5 | 10/22/2021 |
| DIS | $32,500 | $138,002 | $105,502 | 9 | 08/11/2022 |
| WM | $32,500 | $32,500 | $0 | 1 | 01/13/2022 |
| NFLX | $24,500 | $32,500 | $8,000 | 2 | 12/12/2025 |
| ALB | $24,500 | $40,501 | $16,001 | 4 | 12/21/2023 |
| TSM | $24,002 | $24,002 | $0 | 3 | 08/12/2026 |
| MMM | $16,500 | $65,001 | $48,502 | 5 | 05/14/2020 |
| AVGO | $16,001 | $16,001 | $0 | 2 | 08/12/2026 |
| KMI | $8,000 | $8,000 | $0 | 1 | 02/19/2026 |
| AXP | $8,000 | $8,000 | $0 | 1 | 05/08/2026 |
| AMD | $8,000 | $8,000 | $0 | 1 | 07/14/2026 |
| CTAS | $8,000 | $8,000 | $0 | 1 | 05/20/2024 |
| SBUX | $8,000 | $56,502 | $48,502 | 7 | 05/20/2024 |
| SPGI | $0 | $32,500 | $32,500 | 2 | 04/16/2026 |
| ABT | $0 | $65,001 | $65,001 | 4 | 07/14/2026 |
| AMP | $0 | $75,000 | $75,000 | 2 | 04/15/2026 |
| ROL | $0 | $32,500 | $32,500 | 2 | 08/12/2026 |
| CAE | $0 | $8,000 | $8,000 | 2 | 10/31/2019 |
| CCL | $0 | $8,000 | $8,000 | 2 | 04/11/2019 |
| FDX | $0 | $8,000 | $8,000 | 2 | 04/09/2019 |
| FCX | $0 | $40,501 | $40,501 | 4 | 10/07/2021 |
| KMB | $0 | $40,501 | $40,501 | 4 | 01/25/2021 |
| PFE | $0 | $32,500 | $32,500 | 2 | 03/14/2023 |
| PSX | $0 | $32,500 | $32,500 | 2 | 04/15/2020 |
| TEL | $0 | $8,000 | $8,000 | 2 | 11/20/2018 |
| PG | -$8,000 | $32,500 | $40,501 | 3 | 04/16/2026 |
| BAYZF | -$8,000 | $0 | $8,000 | 1 | 06/07/2018 |
| XOM | -$8,000 | $0 | $8,000 | 1 | 04/27/2017 |
| GE | -$8,000 | $0 | $8,000 | 1 | 05/16/2017 |
| MRK | -$8,000 | $32,500 | $40,501 | 3 | 03/10/2021 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Robert B. Aderholt · Rep.
- Mark Alford · Rep.
- Alan Armstrong · Sen.
- Jake Auchincloss · Rep.
- Cindy Axne · Rep.
- Brian Babin · Rep.
- James Banks · Sen.