Lloyd K. Smucker Stock Trades
Stock transactions disclosed by Rep. Lloyd K. Smucker (PA-11) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · PA-11
Tickers traded
6
Disclosed transactions
8
Latest trade
04/23/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| ENBP | Sale (Full) | 04/23/2026 | $1,001 – $15,000 |
| FULT | Sale (Full) | 04/23/2026 | $50,001 – $100,000 |
| PRU | Sale (Full) | 04/23/2026 | $1,001 – $15,000 |
| VZ | Sale (Full) | 04/23/2026 | $1,001 – $15,000 |
| WFC | Sale (Full) | 04/23/2026 | $15,001 – $50,000 |
| FULT | Sale (Full) | 04/17/2026 | $100,001 – $250,000 |
| FULT | Sale (Full) | 04/17/2026 | $100,001 – $250,000 |
| TFC | Sale (Full) | 04/17/2026 | $1,001 – $15,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| FULT | Sale (Full) | 04/17/2026 | $100,001 – $250,000 |
| FULT | Sale (Full) | 04/17/2026 | $100,001 – $250,000 |
| FULT | Sale (Full) | 04/23/2026 | $50,001 – $100,000 |
| WFC | Sale (Full) | 04/23/2026 | $15,001 – $50,000 |
| ENBP | Sale (Full) | 04/23/2026 | $1,001 – $15,000 |
| PRU | Sale (Full) | 04/23/2026 | $1,001 – $15,000 |
| TFC | Sale (Full) | 04/17/2026 | $1,001 – $15,000 |
| VZ | Sale (Full) | 04/23/2026 | $1,001 – $15,000 |
Estimated Positions
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| ENBP | -$8,000 | $0 | $8,000 | 1 | 04/23/2026 |
| PRU | -$8,000 | $0 | $8,000 | 1 | 04/23/2026 |
| TFC | -$8,000 | $0 | $8,000 | 1 | 04/17/2026 |
| VZ | -$8,000 | $0 | $8,000 | 1 | 04/23/2026 |
| WFC | -$32,500 | $0 | $32,500 | 1 | 04/23/2026 |
| FULT | -$425,002 | $0 | $425,002 | 3 | 04/23/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Mikie Sherrill · Rep.
- Jefferson Shreve · Rep.
- Michael K. Simpson · Rep.
- Adam Smith · Rep.
- Tina Smith · Sen.
- Abigail Spanberger · Rep.
- Victoria Spartz · Rep.
- Greg Stanton · Rep.
- Peter Allen Stauber · Rep.
- Greg Steube · Rep.