Greg Landsman Stock Trades
Stock transactions disclosed by Rep. Greg Landsman (OH-01) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · OH-01
Tickers traded
55
Disclosed transactions
165
Latest trade
05/09/2025
Estimated Positions (Top 50 of 55)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| ANET | $32,500 | $40,501 | $8,000 | 3 | 03/27/2025 |
| ULTA | $24,500 | $32,500 | $8,000 | 2 | 08/14/2024 |
| AMP | $8,000 | $32,002 | $24,002 | 7 | 03/27/2025 |
| CRWD | $8,000 | $32,002 | $24,002 | 7 | 03/27/2025 |
| BLK | $0 | $24,002 | $24,002 | 6 | 03/27/2025 |
| CDNS | $0 | $16,001 | $16,001 | 4 | 03/27/2025 |
| COR | $0 | $32,500 | $32,500 | 2 | 03/27/2025 |
| LHX | $0 | $8,000 | $8,000 | 2 | 03/27/2025 |
| TEL | $0 | $32,500 | $32,500 | 2 | 03/25/2025 |
| ADI | $0 | $8,000 | $8,000 | 2 | 05/30/2023 |
| LNG | $0 | $8,000 | $8,000 | 2 | 10/15/2024 |
| ISRG | $0 | $56,502 | $56,502 | 8 | 07/17/2024 |
| REGN | $0 | $8,000 | $8,000 | 2 | 10/15/2024 |
| ACN | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| BMY | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| DHR | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| EQIX | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| FITB | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| HD | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| TMO | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| DIS | -$8,000 | $0 | $8,000 | 1 | 03/27/2025 |
| EL | -$8,000 | $0 | $8,000 | 1 | 08/15/2023 |
| HZNP | -$8,000 | $0 | $8,000 | 1 | 02/03/2023 |
| RTX | -$8,000 | $0 | $8,000 | 1 | 09/21/2023 |
| TRMB | -$8,000 | $0 | $8,000 | 1 | 11/17/2023 |
| VLTO | -$8,000 | $0 | $8,000 | 1 | 05/29/2024 |
| PFE | -$8,000 | $0 | $8,000 | 1 | 10/15/2024 |
| DG | -$16,001 | $0 | $16,001 | 2 | 03/27/2025 |
| HON | -$16,001 | $0 | $16,001 | 2 | 03/27/2025 |
| FANG | -$16,001 | $40,501 | $56,502 | 6 | 10/15/2024 |
| LIN | -$16,001 | $0 | $16,001 | 2 | 10/15/2024 |
| NEE | -$16,001 | $8,000 | $24,002 | 4 | 10/15/2024 |
| ADBE | -$16,500 | $16,001 | $32,500 | 3 | 08/14/2024 |
| UBER | -$24,002 | $16,001 | $40,002 | 7 | 03/27/2025 |
| CRM | -$24,500 | $16,001 | $40,501 | 4 | 03/27/2025 |
| ARINA | -$32,500 | $0 | $32,500 | 1 | 02/20/2025 |
| JPM | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| ORLY | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| PM | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| PG | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| SPG | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| UNH | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| V | -$32,500 | $0 | $32,500 | 1 | 03/27/2025 |
| LLY | -$32,500 | $16,001 | $48,502 | 5 | 11/08/2024 |
| PSX | -$32,500 | $0 | $32,500 | 1 | 10/15/2024 |
| COST | -$40,501 | $16,001 | $56,502 | 6 | 03/27/2025 |
| PH | -$40,501 | $24,002 | $64,502 | 8 | 03/27/2025 |
| GOOGL | -$40,501 | $8,000 | $48,502 | 4 | 03/27/2025 |
| XOM | -$40,501 | $0 | $40,501 | 3 | 10/15/2024 |
| URI | -$57,000 | $32,002 | $89,002 | 9 | 03/27/2025 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Mike Kelly · Rep.
- Mike Kennedy · Rep.
- Angus S King, Jr. · Sen.
- Brad Knott · Rep.
- Darin McKay LaHood · Rep.
- James R. Langevin · Rep.
- Rick Larsen · Rep.
- Robert E. Latta · Rep.
- Laurel Lee · Rep.
- Laurel Mrs Lee · Rep.