Gilbert Cisneros Stock Trades
Stock transactions disclosed by Rep. Gilbert Cisneros (CA-31) in Periodic Transaction Reports filed under the STOCK Act. Members of Congress must report trades over $1,000 within 45 days, as a dollar range rather than an exact amount.
Chamber
House · CA-31
Tickers traded
471
Disclosed transactions
1,492
Latest trade
10/01/2026
Recent Trades
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BHE | Purchase | 10/01/2026 | $15,001 – $50,000 |
| THR | Exchange | 10/01/2026 | $15,001 – $50,000 |
| AEIS | Purchase | 09/29/2026 | $1,001 – $15,000 |
| ALKS | Purchase | 09/29/2026 | $1,001 – $15,000 |
| ALGM | Purchase | 09/29/2026 | $1,001 – $15,000 |
| ATRC | Sale (Partial) | 09/29/2026 | $1,001 – $15,000 |
| BBIO | Sale (Partial) | 09/29/2026 | $1,001 – $15,000 |
| CYTK | Purchase | 09/29/2026 | $1,001 – $15,000 |
| GTES | Purchase | 09/29/2026 | $1,001 – $15,000 |
| HALO | Sale (Partial) | 09/29/2026 | $1,001 – $15,000 |
| ITT | Sale (Full) | 09/29/2026 | $15,001 – $50,000 |
| MTSI | Sale (Full) | 09/29/2026 | $15,001 – $50,000 |
| OXM | Sale (Full) | 09/29/2026 | $1,001 – $15,000 |
| PRAX | Purchase | 09/29/2026 | $1,001 – $15,000 |
| SMTC | Sale (Partial) | 09/29/2026 | $1,001 – $15,000 |
| TNDM | Purchase | 09/29/2026 | $1,001 – $15,000 |
| RARE | Purchase | 09/29/2026 | $1,001 – $15,000 |
| YETI | Purchase | 09/29/2026 | $1,001 – $15,000 |
| ON | Purchase | 09/28/2026 | $15,001 – $50,000 |
| TSM | Purchase | 09/22/2026 | $1,001 – $15,000 |
| EPAC | Purchase | 09/21/2026 | $1,001 – $15,000 |
| FSS | Purchase | 09/21/2026 | $1,001 – $15,000 |
| ITT | Sale (Partial) | 09/21/2026 | $15,001 – $50,000 |
| MTSI | Sale (Partial) | 09/21/2026 | $1,001 – $15,000 |
| ABT | Purchase | 09/18/2026 | $1,001 – $15,000 |
Largest Purchases (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| TSM | Purchase | 02/09/2026 | $100,001 – $250,000 |
| WBI | Purchase | 11/11/2025 | $100,001 – $250,000 |
| CPB | Purchase | 12/30/2025 | $50,001 – $100,000 |
| BABA | Purchase | 02/09/2026 | $50,001 – $100,000 |
| XOM | Purchase | 02/10/2026 | $50,001 – $100,000 |
| MSFT | Purchase | 05/15/2026 | $50,001 – $100,000 |
| LLY | Purchase | 06/10/2026 | $50,001 – $100,000 |
| LB | Purchase | 11/20/2025 | $50,001 – $100,000 |
| MSFT | Purchase | 11/18/2025 | $50,001 – $100,000 |
| UNH | Purchase | 12/19/2025 | $15,001 – $50,000 |
Largest Sales (Last 12 Months)
| Ticker | Type | Date | Amount |
|---|---|---|---|
| BABA | Sale (Full) | 07/24/2026 | $100,001 – $250,000 |
| XOM | Sale (Full) | 01/09/2026 | $50,001 – $100,000 |
| PAAS | Sale (Full) | 01/27/2026 | $50,001 – $100,000 |
| DAY | Sale (Full) | 02/05/2026 | $50,001 – $100,000 |
| ADM | Sale (Full) | 03/20/2026 | $50,001 – $100,000 |
| DBRG | Sale (Full) | 03/12/2026 | $50,001 – $100,000 |
| GPN | Sale (Partial) | 12/10/2025 | $15,001 – $50,000 |
| MSFT | Sale (Partial) | 12/19/2025 | $15,001 – $50,000 |
| NVDA | Sale (Partial) | 12/19/2025 | $15,001 – $50,000 |
| ADC | Sale (Full) | 01/15/2026 | $15,001 – $50,000 |
Estimated Positions (Top 50 of 471)
| Ticker | Est. net value | Total bought | Total sold | Transactions | Last trade |
|---|---|---|---|---|---|
| WBI | $240,002 | $240,002 | $0 | 3 | 11/11/2025 |
| TSM | $199,002 | $207,002 | $8,000 | 6 | 09/22/2026 |
| LB | $182,502 | $182,502 | $0 | 3 | 11/21/2025 |
| MSFT | $182,003 | $344,506 | $162,502 | 16 | 08/18/2026 |
| FSV | $120,506 | $120,506 | $0 | 12 | 08/19/2026 |
| DASH | $120,008 | $144,009 | $24,002 | 21 | 08/28/2026 |
| CSGP | $112,506 | $120,506 | $8,000 | 13 | 08/19/2026 |
| AMD | $105,004 | $105,004 | $0 | 7 | 07/17/2026 |
| CPB | $83,001 | $91,002 | $8,000 | 4 | 05/15/2026 |
| PTC | $80,504 | $88,504 | $8,000 | 9 | 09/17/2026 |
| RVTY | $80,504 | $80,504 | $0 | 7 | 05/04/2026 |
| LPLA | $80,005 | $80,005 | $0 | 10 | 06/11/2026 |
| LLY | $75,000 | $91,002 | $16,001 | 5 | 06/10/2026 |
| HE | $75,000 | $75,000 | $0 | 1 | 01/31/2025 |
| SARO | $72,004 | $72,004 | $0 | 9 | 05/11/2026 |
| WPM | $64,502 | $64,502 | $0 | 5 | 08/26/2026 |
| FERG | $56,502 | $56,502 | $0 | 4 | 07/16/2026 |
| NXPI | $56,502 | $64,502 | $8,000 | 6 | 09/17/2026 |
| EPAC | $56,004 | $56,004 | $0 | 7 | 09/21/2026 |
| TSLA | $56,004 | $56,004 | $0 | 7 | 05/29/2026 |
| APG | $56,004 | $56,004 | $0 | 7 | 08/04/2026 |
| JNJ | $49,000 | $65,001 | $16,001 | 4 | 05/30/2025 |
| AMZN | $48,502 | $88,504 | $40,002 | 13 | 04/22/2026 |
| GMED | $48,502 | $48,502 | $0 | 3 | 09/03/2026 |
| WTW | $48,502 | $56,502 | $8,000 | 5 | 06/26/2025 |
| CSW | $48,003 | $48,003 | $0 | 6 | 07/16/2026 |
| BBIO | $48,003 | $56,004 | $8,000 | 8 | 09/29/2026 |
| PCVX | $48,003 | $48,003 | $0 | 6 | 07/16/2026 |
| CP | $40,501 | $56,502 | $16,001 | 6 | 01/20/2026 |
| ETN | $40,501 | $48,502 | $8,000 | 4 | 08/27/2026 |
| MELI | $40,501 | $64,502 | $24,002 | 8 | 06/10/2026 |
| PWR | $40,501 | $64,502 | $24,002 | 8 | 08/27/2026 |
| ALKS | $40,501 | $40,501 | $0 | 2 | 09/29/2026 |
| MOG.A | $40,501 | $40,501 | $0 | 2 | 09/17/2026 |
| SPHR | $40,501 | $40,501 | $0 | 2 | 04/08/2025 |
| AGIO | $40,002 | $40,002 | $0 | 5 | 08/20/2026 |
| PLTR | $40,002 | $96,504 | $56,502 | 13 | 07/17/2026 |
| STE | $40,002 | $40,002 | $0 | 5 | 05/13/2026 |
| RARE | $40,002 | $40,002 | $0 | 5 | 09/29/2026 |
| WAT | $40,002 | $40,002 | $0 | 5 | 03/18/2026 |
| GIL | $40,002 | $40,002 | $0 | 5 | 05/11/2026 |
| VLTO | $40,002 | $40,002 | $0 | 5 | 06/24/2026 |
| GE | $32,500 | $32,500 | $0 | 1 | 01/09/2026 |
| MIAX | $32,500 | $32,500 | $0 | 1 | 03/20/2026 |
| AGX | $32,500 | $32,500 | $0 | 1 | 06/30/2026 |
| MSTR | $32,500 | $32,500 | $0 | 1 | 06/05/2026 |
| MTN | $32,500 | $32,500 | $0 | 1 | 06/10/2026 |
| MSB | $32,500 | $32,500 | $0 | 1 | 07/31/2026 |
| SFM | $32,500 | $32,500 | $0 | 1 | 07/16/2026 |
| BHE | $32,500 | $32,500 | $0 | 1 | 10/01/2026 |
Estimated positions accumulate the midpoint of each disclosed purchase (+) and sale (−) range over all available filing history, so they're approximations, not reported holdings.
Other Members of Congress
- Shelley M Capito · Sen.
- Earl Leroy Carter · Rep.
- Ed Case · Rep.
- Kathy Castor · Rep.
- Judy Chu · Rep.
- Katherine M. Clark · Rep.
- Steve Cohen · Rep.
- James Comer · Rep.
- Gerald E. Connolly · Rep.
- Daniel Crenshaw · Rep.